Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
15481 Delaware 43167 10070 4-Isopropyltoluene < 0.0005 mg/L October 04, 2010
15482 Delaware 43167 10070 1,4-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15483 Delaware 43167 10070 1,2-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15484 Delaware 43167 10070 n-Butylbenzene < 0.0005 mg/L October 04, 2010
15485 Delaware 43167 10070 1,2,4-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15486 Delaware 43167 10070 Hexachlorobutadiene < 0.0005 mg/L October 04, 2010
15487 Delaware 43167 10070 1,2,3-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15488 Delaware 43167 10070 MTBE < 0.0005 mg/L October 04, 2010
15489 Delaware 43167 10070 Ethane < 0.002 mg/L October 04, 2010
15490 Delaware 43167 10065 Bromobenzene < 0.0005 mg/L October 04, 2010
15491 Delaware 43167 10065 1,1,2,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
15492 Delaware 43167 10065 1,2,3-Trichloropropane < 0.0005 mg/L October 04, 2010
15493 Delaware 43167 10065 n-Propylbenzene < 0.0005 mg/L October 04, 2010
15494 Delaware 43167 10065 2-Chlorotoluene < 0.0005 mg/L October 04, 2010
15495 Delaware 43167 10065 4-Chlorotoluene < 0.0005 mg/L October 04, 2010
15496 Delaware 43167 10065 1,3,5-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15497 Delaware 43167 10065 tert-Butylbenzene < 0.0005 mg/L October 04, 2010
15498 Delaware 43167 10065 1,2,4-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15499 Delaware 43167 10065 sec-Butylbenzene < 0.0005 mg/L October 04, 2010
15500 Delaware 43167 10065 1,3-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15501 Delaware 43167 10065 4-Isopropyltoluene < 0.0005 mg/L October 04, 2010
15502 Delaware 43167 10065 1,4-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15503 Delaware 43167 10065 1,2-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15504 Delaware 43167 10065 n-Butylbenzene < 0.0005 mg/L October 04, 2010
15505 Delaware 43167 10065 1,2,4-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15506 Delaware 43167 10065 Hexachlorobutadiene < 0.0005 mg/L October 04, 2010
15507 Delaware 43167 10065 1,2,3-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15508 Delaware 43167 10065 MTBE < 0.0005 mg/L October 04, 2010
15509 Delaware 43167 10065 Ethane < 0.002 mg/L October 04, 2010
15510 Delaware 43167 10069 Bromobenzene < 0.0005 mg/L October 04, 2010

Displaying Testing entry 15481 - 15510 of 20828 in total