Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
3601 Chenango 62382 10134 Chlorobenzene < 0.0005 mg/L February 07, 2011
3602 Chenango 62382 10134 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2011
3603 Chenango 62382 10134 Ethylbenzene < 0.0005 mg/L February 07, 2011
3604 Chenango 62382 10134 Xylenes, Total < 0.0005 mg/L February 07, 2011
3605 Chenango 62382 10134 Styrene < 0.0005 mg/L February 07, 2011
3606 Chenango 62382 10134 Isopropylbenzene < 0.0005 mg/L February 07, 2011
3607 Chenango 62790 10135 Calcium 32.8 mg Ca/L February 07, 2011
3608 Chenango 62790 10135 Alkalinity 149.0 mg CaCO3/L February 07, 2011
3609 Chenango 62790 10135 Hardness, Total 105.0 mg CaCO3/L February 07, 2011
3610 Chenango 62790 10135 Dissolved Solids, Total 220.0 mg/L February 07, 2011
3611 Chenango 62790 10135 Suspended Solids, Total < 4.0 mg/L February 07, 2011
3612 Chenango 62790 10135 Turbidity 0.5 NTU February 07, 2011
3613 Chenango 62790 10135 pH 7.64 pH units February 07, 2011
3614 Chenango 62790 10135 Chloride 32.1 mg/L February 07, 2011
3615 Chenango 62790 10135 Specific Conductance 399.0 us/cm February 07, 2011
3616 Chenango 62790 10135 Chemical Oxygen Demand < 10.0 mg/L February 07, 2011
3617 Chenango 62790 10135 Gross Alpha Radioactivity 0.69 pCi/L February 07, 2011
3618 Chenango 62790 10135 Gross Beta Radioactivity 0.29 pCi/L February 07, 2011
3619 Chenango 62790 10135 Methane 5.6 mg/L February 07, 2011
3620 Chenango 62790 10135 MBAS 0.045 mg/L February 07, 2011
3621 Chenango 62790 10135 Barium 0.431 mg/L February 07, 2011
3622 Chenango 62790 10135 Iron 0.089 mg/L February 07, 2011
3623 Chenango 62790 10135 Manganese 0.042 mg/L February 07, 2011
3624 Chenango 62790 10135 Arsenic < 0.0005 mg/L February 07, 2011
3625 Chenango 62790 10135 Strontium 1.11 mg/L February 07, 2011
3626 Chenango 62790 10135 Dichlorodifluoromethane < 0.0005 mg/L February 07, 2011
3627 Chenango 62790 10135 Chloromethane < 0.0005 mg/L February 07, 2011
3628 Chenango 62790 10135 Vinyl chloride < 0.0005 mg/L February 07, 2011
3629 Chenango 62790 10135 Bromomethane < 0.0005 mg/L February 07, 2011
3630 Chenango 62790 10135 Chloroethane < 0.0005 mg/L February 07, 2011

Displaying Testing entry 3601 - 3630 of 20828 in total