Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
3541 Chenango 62382 10133 1,2-Dichloropropane < 0.0005 mg/L February 07, 2011
3542 Chenango 62382 10133 Dibromomethane < 0.0005 mg/L February 07, 2011
3543 Chenango 62382 10133 cis-1,3-Dichloropropene < 0.0005 mg/L February 07, 2011
3544 Chenango 62382 10133 Toluene < 0.0005 mg/L February 07, 2011
3545 Chenango 62382 10133 trans-1,3-Dichloropropene < 0.0005 mg/L February 07, 2011
3546 Chenango 62382 10133 1,1,2-Trichloroethane < 0.0005 mg/L February 07, 2011
3547 Chenango 62382 10133 Tetrachloroethene < 0.0005 mg/L February 07, 2011
3548 Chenango 62382 10133 1,3-Dichloropropane < 0.0005 mg/L February 07, 2011
3549 Chenango 62382 10133 Chlorobenzene < 0.0005 mg/L February 07, 2011
3550 Chenango 62382 10133 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2011
3551 Chenango 62382 10133 Ethylbenzene < 0.0005 mg/L February 07, 2011
3552 Chenango 62382 10133 Xylenes, Total < 0.0005 mg/L February 07, 2011
3553 Chenango 62382 10133 Styrene < 0.0005 mg/L February 07, 2011
3554 Chenango 62382 10133 Isopropylbenzene < 0.0005 mg/L February 07, 2011
3555 Chenango 62382 10134 Calcium 8.68 mg Ca/L February 07, 2011
3556 Chenango 62382 10134 Alkalinity 202.0 mg CaCO3/L February 07, 2011
3557 Chenango 62382 10134 Hardness, Total 27.6 mg CaCO3/L February 07, 2011
3558 Chenango 62382 10134 Dissolved Solids, Total 305.0 mg/L February 07, 2011
3559 Chenango 62382 10134 Suspended Solids, Total < 4.0 mg/L February 07, 2011
3560 Chenango 62382 10134 Turbidity 16.0 NTU February 07, 2011
3561 Chenango 62382 10134 pH 7.83 pH units February 07, 2011
3562 Chenango 62382 10134 Chloride 15.0 mg/L February 07, 2011
3563 Chenango 62382 10134 Specific Conductance 458.0 us/cm February 07, 2011
3564 Chenango 62382 10134 Chemical Oxygen Demand < 10.0 mg/L February 07, 2011
3565 Chenango 62382 10134 Gross Alpha Radioactivity 1.01 pCi/L February 07, 2011
3566 Chenango 62382 10134 Gross Beta Radioactivity 0.72 pCi/L February 07, 2011
3567 Chenango 62382 10134 Methane 2.9 mg/L February 07, 2011
3568 Chenango 62382 10134 MBAS < 0.04 mg/L February 07, 2011
3569 Chenango 62382 10134 Barium 0.174 mg/L February 07, 2011
3570 Chenango 62382 10134 Iron 0.04 mg/L February 07, 2011

Displaying Testing entry 3541 - 3570 of 20828 in total