Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3481 | Otsego | 62829 | 10132 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 24, 2011 |
3482 | Otsego | 62829 | 10132 | Bromochloromethane | < 0.0005 mg/L | January 24, 2011 |
3483 | Otsego | 62829 | 10132 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 24, 2011 |
3484 | Otsego | 62829 | 10132 | 1,1-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3485 | Otsego | 62829 | 10132 | Carbon tetrachloride | < 0.0005 mg/L | January 24, 2011 |
3486 | Otsego | 62829 | 10132 | Benzene | < 0.0005 mg/L | January 24, 2011 |
3487 | Otsego | 62829 | 10132 | 1,2-Dichloroethane | < 0.0005 mg/L | January 24, 2011 |
3488 | Otsego | 62829 | 10132 | Trichloroethene | < 0.0005 mg/L | January 24, 2011 |
3489 | Otsego | 62829 | 10132 | 1,2-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3490 | Otsego | 62829 | 10132 | Dibromomethane | < 0.0005 mg/L | January 24, 2011 |
3491 | Otsego | 62829 | 10132 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3492 | Otsego | 62829 | 10132 | Toluene | < 0.0005 mg/L | January 24, 2011 |
3493 | Otsego | 62829 | 10132 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 24, 2011 |
3494 | Otsego | 62829 | 10132 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 24, 2011 |
3495 | Otsego | 62829 | 10132 | Tetrachloroethene | < 0.0005 mg/L | January 24, 2011 |
3496 | Otsego | 62829 | 10132 | 1,3-Dichloropropane | < 0.0005 mg/L | January 24, 2011 |
3497 | Otsego | 62829 | 10132 | Chlorobenzene | < 0.0005 mg/L | January 24, 2011 |
3498 | Otsego | 62829 | 10132 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 24, 2011 |
3499 | Otsego | 62829 | 10132 | Ethylbenzene | < 0.0005 mg/L | January 24, 2011 |
3500 | Otsego | 62829 | 10132 | Xylenes, Total | < 0.0005 mg/L | January 24, 2011 |
3501 | Otsego | 62829 | 10132 | Styrene | < 0.0005 mg/L | January 24, 2011 |
3502 | Otsego | 62829 | 10132 | Isopropylbenzene | < 0.0005 mg/L | January 24, 2011 |
3503 | Chenango | 62382 | 10133 | Calcium | 3.36 mg Ca/L | February 07, 2011 |
3504 | Chenango | 62382 | 10133 | Alkalinity | 192.0 mg CaCO3/L | February 07, 2011 |
3505 | Chenango | 62382 | 10133 | Hardness, Total | 10.6 mg CaCO3/L | February 07, 2011 |
3506 | Chenango | 62382 | 10133 | Dissolved Solids, Total | 265.0 mg/L | February 07, 2011 |
3507 | Chenango | 62382 | 10133 | Suspended Solids, Total | < 4.0 mg/L | February 07, 2011 |
3508 | Chenango | 62382 | 10133 | Turbidity | 0.31 NTU | February 07, 2011 |
3509 | Chenango | 62382 | 10133 | pH | 7.69 pH units | February 07, 2011 |
3510 | Chenango | 62382 | 10133 | Chloride | 14.5 mg/L | February 07, 2011 |
Displaying Testing entry 3481 - 3510 of 20828 in total