Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
35851 | Stormwater | Owego Creek - Village Bridge | Dec 06, 2014 | Dissolved Oxygen | 10.4 mg/L | Field |
35852 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Temperature | 0.0 C | Field |
35853 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
35854 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Specific Conductance | 125.0 uS/cm | Field |
35855 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Hardness, Total | 39.0 mg CaCO3/L | Field |
35856 | Base Flow | Choconut Creek - Weis Markets | Jan 17, 2014 | Dissolved Oxygen | 11.4 mg/L | Field |
35857 | Base Flow | Sugar Creek - Powderhouse Rd | Jan 17, 2014 | Temperature | 0.0 C | Field |
35858 | Base Flow | Sugar Creek - Powderhouse Rd | Jan 17, 2014 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
35859 | Base Flow | Sugar Creek - Powderhouse Rd | Jan 17, 2014 | Specific Conductance | 139.0 uS/cm | Field |
35860 | Base Flow | Sugar Creek - Powderhouse Rd | Jan 17, 2014 | Hardness, Total | 42.0 mg CaCO3/L | Field |
35861 | Base Flow | Sugar Creek - Powderhouse Rd | Jan 17, 2014 | Dissolved Oxygen | 10.8 mg/L | Field |
35862 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jan 12, 2015 | Temperature | -2.0 C | Field |
35863 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jan 12, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
35864 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jan 12, 2015 | Specific Conductance | 157.0 uS/cm | Field |
35865 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jan 12, 2015 | Hardness, Total | 62.0 mg CaCO3/L | Field |
35866 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jan 12, 2015 | Dissolved Oxygen | 10.9 mg/L | Field |
35867 | Base Flow | West Owego Creek - 1st Bridge | Jan 12, 2015 | Temperature | -2.0 C | Field |
35868 | Base Flow | West Owego Creek - 1st Bridge | Jan 12, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
35869 | Base Flow | West Owego Creek - 1st Bridge | Jan 12, 2015 | Hardness, Total | 57.0 mg CaCO3/L | Field |
35870 | Base Flow | West Owego Creek - 1st Bridge | Jan 12, 2015 | Dissolved Oxygen | 11.4 mg/L | Field |
35871 | Base Flow | East Owego Creek - Dr Knapp | Jan 12, 2015 | Temperature | -2.0 C | Field |
35872 | Base Flow | East Owego Creek - Dr Knapp | Jan 12, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
35873 | Base Flow | East Owego Creek - Dr Knapp | Jan 12, 2015 | Specific Conductance | 210.0 uS/cm | Field |
35874 | Base Flow | East Owego Creek - Dr Knapp | Jan 12, 2015 | Hardness, Total | 85.0 mg CaCO3/L | Field |
35875 | Base Flow | East Owego Creek - Dr Knapp | Jan 12, 2015 | Dissolved Oxygen | 10.5 mg/L | Field |
35876 | Base Flow | Owego Creek - Flem Bridge | Jan 12, 2015 | Temperature | -1.0 C | Field |
35877 | Base Flow | Owego Creek - Flem Bridge | Jan 12, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
35878 | Base Flow | Owego Creek - Flem Bridge | Jan 12, 2015 | Specific Conductance | 240.0 uS/cm | Field |
35879 | Base Flow | Owego Creek - Flem Bridge | Jan 12, 2015 | Hardness, Total | 90.0 mg CaCO3/L | Field |
35880 | Base Flow | Owego Creek - Flem Bridge | Jan 12, 2015 | Dissolved Oxygen | 10.2 mg/L | Field |
35881 | Base Flow | Owego Creek - Turner\s Bridge | Jan 12, 2015 | Temperature | -1.0 C | Field |
35882 | Base Flow | Owego Creek - Turner\s Bridge | Jan 12, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
35883 | Base Flow | Owego Creek - Turner\s Bridge | Jan 12, 2015 | Specific Conductance | 201.0 uS/cm | Field |
35884 | Base Flow | Owego Creek - Turner\s Bridge | Jan 12, 2015 | Hardness, Total | 81.0 mg CaCO3/L | Field |
35885 | Base Flow | Owego Creek - Turner\s Bridge | Jan 12, 2015 | Dissolved Oxygen | 10.9 mg/L | Field |
35886 | Base Flow | Owego Creek - Village Bridge | Jan 12, 2015 | Temperature | -3.0 C | Field |
35887 | Base Flow | Owego Creek - Village Bridge | Jan 12, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
35888 | Base Flow | Owego Creek - Village Bridge | Jan 12, 2015 | Specific Conductance | 213.0 uS/cm | Field |
35889 | Base Flow | Owego Creek - Village Bridge | Jan 12, 2015 | Hardness, Total | 96.0 mg CaCO3/L | Field |
35890 | Base Flow | Owego Creek - Village Bridge | Jan 12, 2015 | Dissolved Oxygen | 11.1 mg/L | Field |
35891 | Base Flow | Cayuta Inlet @ Swamp Road | Nov 09, 2014 | Temperature | 5.4 C | Field |
35892 | Base Flow | Cayuta Inlet @ Swamp Road | Nov 09, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
35893 | Base Flow | Cayuta Inlet @ Swamp Road | Nov 09, 2014 | Specific Conductance | 320.0 uS/cm | Field |
35894 | Base Flow | Cayuta Inlet @ Swamp Road | Nov 09, 2014 | Hardness, Total | 143.0 mg CaCO3/L | Field |
35895 | Base Flow | Cayuta Inlet @ Swamp Road | Nov 09, 2014 | Dissolved Oxygen | 7.8 mg/L | Field |
35896 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Temperature | 3.0 C | Field |
35897 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
35898 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Specific Conductance | 242.0 uS/cm | Lab |
35899 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Alkalinity | 59.6 mg CaCO3/L | Lab |
35900 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Hardness, Total | 82.0 mg CaCO3/L | Lab |
35901 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Chloride | 27.7 mg/L | Lab |
35902 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Turbidity | 21.6 NTU | Lab |
35903 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Solids, Total Suspended | 17.5 mg/L | Lab |
35904 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Soluble Reactive Phosphorus (as P) | 7.47 ug/L | Lab |
35905 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Total Phosphorus (as P) | 34.9 ug/L | Lab |
35906 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.67 mg/L | Lab |
35907 | Base Flow | Virgil Creek Road | Dec 01, 2014 | E. Coli | 260.0 Colonies/100 ml | Lab |
35908 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Total Coliform | 35500.0 Colonies/100 ml | Lab |
35909 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Temperature | 3.0 C | Field |
35910 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
35911 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Specific Conductance | 312.0 uS/cm | Lab |
35912 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Alkalinity | 108.0 mg CaCO3/L | Lab |
35913 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Hardness, Total | 126.0 mg CaCO3/L | Lab |
35914 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Chloride | 16.3 mg/L | Lab |
35915 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Turbidity | 3.26 NTU | Lab |
35916 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Solids, Total Suspended | 2.0 mg/L | Lab |
35917 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Soluble Reactive Phosphorus (as P) | 4.73 ug/L | Lab |
35918 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Total Phosphorus (as P) | 22.4 ug/L | Lab |
35919 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
35920 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | E. Coli | 60.0 Colonies/100 ml | Lab |
35921 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Total Coliform | 2380.0 Colonies/100 ml | Lab |
35922 | Base Flow | Spring House Bridge | Dec 01, 2014 | Temperature | 3.0 C | Field |
35923 | Base Flow | Spring House Bridge | Dec 01, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
35924 | Base Flow | Spring House Bridge | Dec 01, 2014 | Specific Conductance | 293.0 uS/cm | Lab |
35925 | Base Flow | Spring House Bridge | Dec 01, 2014 | Alkalinity | 90.2 mg CaCO3/L | Lab |
35926 | Base Flow | Spring House Bridge | Dec 01, 2014 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
35927 | Base Flow | Spring House Bridge | Dec 01, 2014 | Chloride | 29.7 mg/L | Lab |
35928 | Base Flow | Spring House Bridge | Dec 01, 2014 | Turbidity | 15.61 NTU | Lab |
35929 | Base Flow | Spring House Bridge | Dec 01, 2014 | Solids, Total Suspended | 11.5 mg/L | Lab |
35930 | Base Flow | Spring House Bridge | Dec 01, 2014 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
35931 | Base Flow | Spring House Bridge | Dec 01, 2014 | Total Phosphorus (as P) | 22.7 ug/L | Lab |
35932 | Base Flow | Spring House Bridge | Dec 01, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.67 mg/L | Lab |
35933 | Base Flow | Spring House Bridge | Dec 01, 2014 | E. Coli | 320.0 Colonies/100 ml | Lab |
35934 | Base Flow | Spring House Bridge | Dec 01, 2014 | Total Coliform | 22500.0 Colonies/100 ml | Lab |
35935 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
35936 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Specific Conductance | 386.0 uS/cm | Lab |
35937 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Alkalinity | 105.0 mg CaCO3/L | Lab |
35938 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Hardness, Total | 136.0 mg CaCO3/L | Lab |
35939 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Chloride | 41.0 mg/L | Lab |
35940 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Turbidity | 11.47 NTU | Lab |
35941 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Solids, Total Suspended | 7.75 mg/L | Lab |
35942 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Soluble Reactive Phosphorus (as P) | 6.34 ug/L | Lab |
35943 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Total Phosphorus (as P) | 24.8 ug/L | Lab |
35944 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
35945 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.28 mg/L | Lab |
35946 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | E. Coli | 180.0 Colonies/100 ml | Lab |
35947 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Total Coliform | 14500.0 Colonies/100 ml | Lab |
35948 | Base Flow | Dryden Lake Park | Dec 01, 2014 | Temperature | 0.0 C | Field |
35949 | Base Flow | Dryden Lake Park | Dec 01, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
35950 | Base Flow | Dryden Lake Park | Dec 01, 2014 | Specific Conductance | 282.0 uS/cm | Lab |
Displaying Entry 119501 - 119600 of 123238 in total