Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
19201 | Otsego | 58722 | 10303 | Dibromochloromethane | < 0.0005 mg/L | September 11, 2013 |
19202 | Otsego | 58722 | 10303 | Napthalene | < 0.0005 mg/L | September 11, 2013 |
19203 | Otsego | 58722 | 10303 | Acidity | 4.0 mg CaCO3/L | September 11, 2013 |
19204 | Otsego | 58722 | 10303 | Bromide | < 0.2 mg/L | September 11, 2013 |
19205 | Otsego | 59976 | 10350 | Bromobenzene | < 0.0005 mg/L | November 06, 2013 |
19206 | Otsego | 59976 | 10350 | 1,1,2,2-Tetrachloroethane | < 0.0005 mg/L | November 06, 2013 |
19207 | Otsego | 59976 | 10350 | 1,2,3-Trichloropropane | < 0.0005 mg/L | November 06, 2013 |
19208 | Otsego | 59976 | 10350 | n-Propylbenzene | < 0.0005 mg/L | November 06, 2013 |
19209 | Otsego | 59976 | 10350 | 2-Chlorotoluene | < 0.0005 mg/L | November 06, 2013 |
19210 | Otsego | 59976 | 10350 | 4-Chlorotoluene | < 0.0005 mg/L | November 06, 2013 |
19211 | Otsego | 59976 | 10350 | 1,3,5-Trimethylbenzene | < 0.0005 mg/L | November 06, 2013 |
19212 | Otsego | 59976 | 10350 | tert-Butylbenzene | < 0.0005 mg/L | November 06, 2013 |
19213 | Otsego | 59976 | 10350 | 1,2,4-Trimethylbenzene | < 0.0005 mg/L | November 06, 2013 |
19214 | Otsego | 59976 | 10350 | sec-Butylbenzene | < 0.0005 mg/L | November 06, 2013 |
19215 | Otsego | 59976 | 10350 | 1,3-Dichlorobenzene | < 0.0005 mg/L | November 06, 2013 |
19216 | Otsego | 59976 | 10350 | 4-Isopropyltoluene | < 0.0005 mg/L | November 06, 2013 |
19217 | Otsego | 59976 | 10350 | 1,4-Dichlorobenzene | < 0.0005 mg/L | November 06, 2013 |
19218 | Otsego | 59976 | 10350 | 1,2-Dichlorobenzene | < 0.0005 mg/L | November 06, 2013 |
19219 | Otsego | 59976 | 10350 | n-Butylbenzene | < 0.0005 mg/L | November 06, 2013 |
19220 | Otsego | 59976 | 10350 | 1,2,4-Trichlorobenzene | < 0.0005 mg/L | November 06, 2013 |
19221 | Otsego | 59976 | 10350 | Hexachlorobutadiene | < 0.0005 mg/L | November 06, 2013 |
19222 | Otsego | 59976 | 10350 | 1,2,3-Trichlorobenzene | < 0.0005 mg/L | November 06, 2013 |
19223 | Otsego | 59976 | 10350 | MTBE | < 0.0005 mg/L | November 06, 2013 |
19224 | Otsego | 59976 | 10350 | Ethane | < 0.002 mg/L | November 06, 2013 |
19225 | Otsego | 59976 | 10350 | Chloroform | < 0.0005 mg/L | November 06, 2013 |
19226 | Otsego | 59976 | 10350 | Bromoform | < 0.0005 mg/L | November 06, 2013 |
19227 | Otsego | 59976 | 10350 | Bromodichloromethane | < 0.0005 mg/L | November 06, 2013 |
19228 | Otsego | 59976 | 10350 | Dibromochloromethane | < 0.0005 mg/L | November 06, 2013 |
19229 | Otsego | 59976 | 10350 | Napthalene | < 0.0005 mg/L | November 06, 2013 |
19230 | Otsego | 59976 | 10350 | Acidity | 6.0 mg CaCO3/L | November 06, 2013 |
Displaying Testing entry 19201 - 19230 of 20828 in total