Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
19081 | Otsego | 57919 | 10302 | 1,2,3-Trichloropropane | < 0.0005 mg/L | September 11, 2013 |
19082 | Otsego | 57919 | 10302 | n-Propylbenzene | < 0.0005 mg/L | September 11, 2013 |
19083 | Otsego | 57919 | 10302 | 2-Chlorotoluene | < 0.0005 mg/L | September 11, 2013 |
19084 | Otsego | 57919 | 10302 | 4-Chlorotoluene | < 0.0005 mg/L | September 11, 2013 |
19085 | Otsego | 57919 | 10302 | 1,3,5-Trimethylbenzene | < 0.0005 mg/L | September 11, 2013 |
19086 | Otsego | 57919 | 10302 | tert-Butylbenzene | < 0.0005 mg/L | September 11, 2013 |
19087 | Otsego | 57919 | 10302 | 1,2,4-Trimethylbenzene | < 0.0005 mg/L | September 11, 2013 |
19088 | Otsego | 57919 | 10302 | sec-Butylbenzene | < 0.0005 mg/L | September 11, 2013 |
19089 | Otsego | 57919 | 10302 | 1,3-Dichlorobenzene | < 0.0005 mg/L | September 11, 2013 |
19090 | Otsego | 57919 | 10302 | 4-Isopropyltoluene | < 0.0005 mg/L | September 11, 2013 |
19091 | Otsego | 57919 | 10302 | 1,4-Dichlorobenzene | < 0.0005 mg/L | September 11, 2013 |
19092 | Otsego | 57919 | 10302 | 1,2-Dichlorobenzene | < 0.0005 mg/L | September 11, 2013 |
19093 | Otsego | 57919 | 10302 | n-Butylbenzene | < 0.0005 mg/L | September 11, 2013 |
19094 | Otsego | 57919 | 10302 | 1,2,4-Trichlorobenzene | < 0.0005 mg/L | September 11, 2013 |
19095 | Otsego | 57919 | 10302 | Hexachlorobutadiene | < 0.0005 mg/L | September 11, 2013 |
19096 | Otsego | 57919 | 10302 | 1,2,3-Trichlorobenzene | < 0.0005 mg/L | September 11, 2013 |
19097 | Otsego | 57919 | 10302 | MTBE | < 0.0005 mg/L | September 11, 2013 |
19098 | Otsego | 57919 | 10302 | Ethane | < 0.002 mg/L | September 11, 2013 |
19099 | Otsego | 57919 | 10302 | Chloroform | < 0.0005 mg/L | September 11, 2013 |
19100 | Otsego | 57919 | 10302 | Bromoform | < 0.0005 mg/L | September 11, 2013 |
19101 | Otsego | 57919 | 10302 | Bromodichloromethane | < 0.0005 mg/L | September 11, 2013 |
19102 | Otsego | 57919 | 10302 | Dibromochloromethane | < 0.0005 mg/L | September 11, 2013 |
19103 | Otsego | 57919 | 10302 | Napthalene | < 0.0005 mg/L | September 11, 2013 |
19104 | Otsego | 57919 | 10302 | Acidity | 4.0 mg CaCO3/L | September 11, 2013 |
19105 | Otsego | 57919 | 10302 | Bromide | < 0.2 mg/L | September 11, 2013 |
19106 | Otsego | 62002 | 10036 | Calcium | 37.4 mg Ca/L | May 04, 2010 |
19107 | Otsego | 62002 | 10036 | Alkalinity | 133.0 mg CaCO3/L | May 04, 2010 |
19108 | Otsego | 62002 | 10036 | Hardness, Total | 115.0 mg CaCO3/L | May 04, 2010 |
19109 | Otsego | 62002 | 10036 | Dissolved Solids, Total | 160.0 mg/L | May 04, 2010 |
19110 | Otsego | 62002 | 10036 | Suspended Solids, Total | < 4.0 mg/L | May 04, 2010 |
Displaying Testing entry 19081 - 19110 of 20828 in total