Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
17281 Otsego 59962 10151 1,4-Dichlorobenzene < 0.0005 mg/L March 05, 2012
17282 Otsego 59962 10151 1,2-Dichlorobenzene < 0.0005 mg/L March 05, 2012
17283 Otsego 59962 10151 n-Butylbenzene < 0.0005 mg/L March 05, 2012
17284 Otsego 59962 10151 1,2,4-Trichlorobenzene < 0.0005 mg/L March 05, 2012
17285 Otsego 59962 10151 Hexachlorobutadiene < 0.0005 mg/L March 05, 2012
17286 Otsego 59962 10151 1,2,3-Trichlorobenzene < 0.0005 mg/L March 05, 2012
17287 Otsego 59962 10151 MTBE < 0.0005 mg/L March 05, 2012
17288 Otsego 59962 10151 Ethane < 0.002 mg/L March 05, 2012
17289 Chenango 54208 10214 Bromobenzene < 0.0005 mg/L March 05, 2012
17290 Chenango 54208 10214 1,1,2,2-Tetrachloroethane < 0.0005 mg/L March 05, 2012
17291 Chenango 54208 10214 1,2,3-Trichloropropane < 0.0005 mg/L March 05, 2012
17292 Chenango 54208 10214 n-Propylbenzene < 0.0005 mg/L March 05, 2012
17293 Chenango 54208 10214 2-Chlorotoluene < 0.0005 mg/L March 05, 2012
17294 Chenango 54208 10214 4-Chlorotoluene < 0.0005 mg/L March 05, 2012
17295 Chenango 54208 10214 1,3,5-Trimethylbenzene < 0.0005 mg/L March 05, 2012
17296 Chenango 54208 10214 tert-Butylbenzene < 0.0005 mg/L March 05, 2012
17297 Chenango 54208 10214 1,2,4-Trimethylbenzene < 0.0005 mg/L March 05, 2012
17298 Chenango 54208 10214 sec-Butylbenzene < 0.0005 mg/L March 05, 2012
17299 Chenango 54208 10214 1,3-Dichlorobenzene < 0.0005 mg/L March 05, 2012
17300 Chenango 54208 10214 4-Isopropyltoluene < 0.0005 mg/L March 05, 2012
17301 Chenango 54208 10214 1,4-Dichlorobenzene < 0.0005 mg/L March 05, 2012
17302 Chenango 54208 10214 1,2-Dichlorobenzene < 0.0005 mg/L March 05, 2012
17303 Chenango 54208 10214 n-Butylbenzene < 0.0005 mg/L March 05, 2012
17304 Chenango 54208 10214 1,2,4-Trichlorobenzene < 0.0005 mg/L March 05, 2012
17305 Chenango 54208 10214 Hexachlorobutadiene < 0.0005 mg/L March 05, 2012
17306 Chenango 54208 10214 1,2,3-Trichlorobenzene < 0.0005 mg/L March 05, 2012
17307 Chenango 54208 10214 MTBE < 0.0005 mg/L March 05, 2012
17308 Chenango 54208 10214 Ethane < 0.002 mg/L March 05, 2012
17309 Tompkins 52921 10215 Bromobenzene < 0.0005 mg/L April 02, 2012
17310 Tompkins 52921 10215 1,1,2,2-Tetrachloroethane < 0.0005 mg/L April 02, 2012

Displaying Testing entry 17281 - 17310 of 20828 in total