Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
17191 Chemung 43908 10207 1,2,3-Trichloropropane < 0.0005 mg/L February 07, 2012
17192 Chemung 43908 10207 n-Propylbenzene < 0.0005 mg/L February 07, 2012
17193 Chemung 43908 10207 2-Chlorotoluene < 0.0005 mg/L February 07, 2012
17194 Chemung 43908 10207 4-Chlorotoluene < 0.0005 mg/L February 07, 2012
17195 Chemung 43908 10207 1,3,5-Trimethylbenzene < 0.0005 mg/L February 07, 2012
17196 Chemung 43908 10207 tert-Butylbenzene < 0.0005 mg/L February 07, 2012
17197 Chemung 43908 10207 1,2,4-Trimethylbenzene < 0.0005 mg/L February 07, 2012
17198 Chemung 43908 10207 sec-Butylbenzene < 0.0005 mg/L February 07, 2012
17199 Chemung 43908 10207 1,3-Dichlorobenzene < 0.0005 mg/L February 07, 2012
17200 Chemung 43908 10207 4-Isopropyltoluene < 0.0005 mg/L February 07, 2012
17201 Chemung 43908 10207 1,4-Dichlorobenzene < 0.0005 mg/L February 07, 2012
17202 Chemung 43908 10207 1,2-Dichlorobenzene < 0.0005 mg/L February 07, 2012
17203 Chemung 43908 10207 n-Butylbenzene < 0.0005 mg/L February 07, 2012
17204 Chemung 43908 10207 1,2,4-Trichlorobenzene < 0.0005 mg/L February 07, 2012
17205 Chemung 43908 10207 Hexachlorobutadiene < 0.0005 mg/L February 07, 2012
17206 Chemung 43908 10207 1,2,3-Trichlorobenzene < 0.0005 mg/L February 07, 2012
17207 Chemung 43908 10207 MTBE < 0.0005 mg/L February 07, 2012
17208 Chemung 43908 10207 Ethane < 0.002 mg/L February 07, 2012
17209 Steuben 44721 10208 Bromobenzene < 0.0005 mg/L February 07, 2012
17210 Steuben 44721 10208 1,1,2,2-Tetrachloroethane < 0.0005 mg/L February 07, 2012
17211 Steuben 44721 10208 1,2,3-Trichloropropane < 0.0005 mg/L February 07, 2012
17212 Steuben 44721 10208 n-Propylbenzene < 0.0005 mg/L February 07, 2012
17213 Steuben 44721 10208 2-Chlorotoluene < 0.0005 mg/L February 07, 2012
17214 Steuben 44721 10208 4-Chlorotoluene < 0.0005 mg/L February 07, 2012
17215 Steuben 44721 10208 1,3,5-Trimethylbenzene < 0.0005 mg/L February 07, 2012
17216 Steuben 44721 10208 tert-Butylbenzene < 0.0005 mg/L February 07, 2012
17217 Steuben 44721 10208 1,2,4-Trimethylbenzene < 0.0005 mg/L February 07, 2012
17218 Steuben 44721 10208 sec-Butylbenzene < 0.0005 mg/L February 07, 2012
17219 Steuben 44721 10208 1,3-Dichlorobenzene < 0.0005 mg/L February 07, 2012
17220 Steuben 44721 10208 4-Isopropyltoluene < 0.0005 mg/L February 07, 2012

Displaying Testing entry 17191 - 17220 of 20828 in total