Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
13081 | Otsego | 62830 | 10087 | 1,2-Dichloropropane | < 0.0005 mg/L | October 30, 2013 |
13082 | Otsego | 62830 | 10087 | Dibromomethane | < 0.0005 mg/L | October 30, 2013 |
13083 | Otsego | 62830 | 10087 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13084 | Otsego | 62830 | 10087 | Toluene | < 0.0005 mg/L | October 30, 2013 |
13085 | Otsego | 62830 | 10087 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13086 | Otsego | 62830 | 10087 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 30, 2013 |
13087 | Otsego | 62830 | 10087 | Tetrachloroethene | < 0.0005 mg/L | October 30, 2013 |
13088 | Otsego | 62830 | 10087 | 1,3-Dichloropropane | < 0.0005 mg/L | October 30, 2013 |
13089 | Otsego | 62830 | 10087 | Chlorobenzene | < 0.0005 mg/L | October 30, 2013 |
13090 | Otsego | 62830 | 10087 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 30, 2013 |
13091 | Otsego | 62830 | 10087 | Ethylbenzene | < 0.0005 mg/L | October 30, 2013 |
13092 | Otsego | 62830 | 10087 | Xylenes, Total | < 0.0005 mg/L | October 30, 2013 |
13093 | Otsego | 62830 | 10087 | Styrene | < 0.0005 mg/L | October 30, 2013 |
13094 | Otsego | 62830 | 10087 | Isopropylbenzene | < 0.0005 mg/L | October 30, 2013 |
13095 | Otsego | 63239 | 10343 | Calcium | 41.6 mg Ca/L | October 30, 2013 |
13096 | Otsego | 63239 | 10343 | Alkalinity | 122.0 mg CaCO3/L | October 30, 2013 |
13097 | Otsego | 63239 | 10343 | Hardness, Total | 128.0 mg CaCO3/L | October 30, 2013 |
13098 | Otsego | 63239 | 10343 | Dissolved Solids, Total | 155.0 mg/L | October 30, 2013 |
13099 | Otsego | 63239 | 10343 | Suspended Solids, Total | < 2.0 mg/L | October 30, 2013 |
13100 | Otsego | 63239 | 10343 | Turbidity | 0.67 NTU | October 30, 2013 |
13101 | Otsego | 63239 | 10343 | pH | 7.38 pH units | October 30, 2013 |
13102 | Otsego | 63239 | 10343 | Chloride | 2.1 mg/L | October 30, 2013 |
13103 | Otsego | 63239 | 10343 | Specific Conductance | 250.0 us/cm | October 30, 2013 |
13104 | Otsego | 63239 | 10343 | Chemical Oxygen Demand | < 10.0 mg/L | October 30, 2013 |
13105 | Otsego | 63239 | 10343 | Gross Alpha Radioactivity | 0.0 pCi/L | October 30, 2013 |
13106 | Otsego | 63239 | 10343 | Gross Beta Radioactivity | 0.46 pCi/L | October 30, 2013 |
13107 | Otsego | 63239 | 10343 | Methane | 0.001 mg/L | October 30, 2013 |
13108 | Otsego | 63239 | 10343 | MBAS | < 0.04 mg/L | October 30, 2013 |
13109 | Otsego | 63239 | 10343 | Barium | 0.0148 mg/L | October 30, 2013 |
13110 | Otsego | 63239 | 10343 | Iron | < 0.005 mg/L | October 30, 2013 |
Displaying Testing entry 13081 - 13110 of 20828 in total