Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
13021 | Otsego | 65284 | 10341 | cis-1,2-Dichloroethene | < 0.0005 mg/L | October 30, 2013 |
13022 | Otsego | 65284 | 10341 | Bromochloromethane | < 0.0005 mg/L | October 30, 2013 |
13023 | Otsego | 65284 | 10341 | 1,1,1-Trichloroethane | < 0.0005 mg/L | October 30, 2013 |
13024 | Otsego | 65284 | 10341 | 1,1-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13025 | Otsego | 65284 | 10341 | Carbon tetrachloride | < 0.0005 mg/L | October 30, 2013 |
13026 | Otsego | 65284 | 10341 | Benzene | < 0.0005 mg/L | October 30, 2013 |
13027 | Otsego | 65284 | 10341 | 1,2-Dichloroethane | < 0.0005 mg/L | October 30, 2013 |
13028 | Otsego | 65284 | 10341 | Trichloroethene | < 0.0005 mg/L | October 30, 2013 |
13029 | Otsego | 65284 | 10341 | 1,2-Dichloropropane | < 0.0005 mg/L | October 30, 2013 |
13030 | Otsego | 65284 | 10341 | Dibromomethane | < 0.0005 mg/L | October 30, 2013 |
13031 | Otsego | 65284 | 10341 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13032 | Otsego | 65284 | 10341 | Toluene | < 0.0005 mg/L | October 30, 2013 |
13033 | Otsego | 65284 | 10341 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13034 | Otsego | 65284 | 10341 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 30, 2013 |
13035 | Otsego | 65284 | 10341 | Tetrachloroethene | < 0.0005 mg/L | October 30, 2013 |
13036 | Otsego | 65284 | 10341 | 1,3-Dichloropropane | < 0.0005 mg/L | October 30, 2013 |
13037 | Otsego | 65284 | 10341 | Chlorobenzene | < 0.0005 mg/L | October 30, 2013 |
13038 | Otsego | 65284 | 10341 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 30, 2013 |
13039 | Otsego | 65284 | 10341 | Ethylbenzene | < 0.0005 mg/L | October 30, 2013 |
13040 | Otsego | 65284 | 10341 | Xylenes, Total | < 0.0005 mg/L | October 30, 2013 |
13041 | Otsego | 65284 | 10341 | Styrene | < 0.0005 mg/L | October 30, 2013 |
13042 | Otsego | 65284 | 10341 | Isopropylbenzene | < 0.0005 mg/L | October 30, 2013 |
13043 | Otsego | 62830 | 10087 | Calcium | 38.0 mg Ca/L | October 30, 2013 |
13044 | Otsego | 62830 | 10087 | Alkalinity | 130.0 mg CaCO3/L | October 30, 2013 |
13045 | Otsego | 62830 | 10087 | Hardness, Total | 116.0 mg CaCO3/L | October 30, 2013 |
13046 | Otsego | 62830 | 10087 | Dissolved Solids, Total | 165.0 mg/L | October 30, 2013 |
13047 | Otsego | 62830 | 10087 | Suspended Solids, Total | < 2.0 mg/L | October 30, 2013 |
13048 | Otsego | 62830 | 10087 | Turbidity | 1.04 NTU | October 30, 2013 |
13049 | Otsego | 62830 | 10087 | pH | 7.48 pH units | October 30, 2013 |
13050 | Otsego | 62830 | 10087 | Chloride | 4.4 mg/L | October 30, 2013 |
Displaying Testing entry 13021 - 13050 of 20828 in total