Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3841 | Otsego | 63238 | 10142 | Methylene chloride | < 0.0005 mg/L | February 21, 2011 |
3842 | Otsego | 63238 | 10142 | trans-1,2-Dichloroethene | < 0.0005 mg/L | February 21, 2011 |
3843 | Otsego | 63238 | 10142 | 1,1-Dichloroethane | < 0.0005 mg/L | February 21, 2011 |
3844 | Otsego | 63238 | 10142 | 2,2 Dichloropropane | < 0.0005 mg/L | February 21, 2011 |
3845 | Otsego | 63238 | 10142 | cis-1,2-Dichloroethene | < 0.0005 mg/L | February 21, 2011 |
3846 | Otsego | 63238 | 10142 | Bromochloromethane | < 0.0005 mg/L | February 21, 2011 |
3847 | Otsego | 63238 | 10142 | 1,1,1-Trichloroethane | < 0.0005 mg/L | February 21, 2011 |
3848 | Otsego | 63238 | 10142 | 1,1-Dichloropropene | < 0.0005 mg/L | February 21, 2011 |
3849 | Otsego | 63238 | 10142 | Carbon tetrachloride | < 0.0005 mg/L | February 21, 2011 |
3850 | Otsego | 63238 | 10142 | Benzene | < 0.0005 mg/L | February 21, 2011 |
3851 | Otsego | 63238 | 10142 | 1,2-Dichloroethane | < 0.0005 mg/L | February 21, 2011 |
3852 | Otsego | 63238 | 10142 | Trichloroethene | < 0.0005 mg/L | February 21, 2011 |
3853 | Otsego | 63238 | 10142 | 1,2-Dichloropropane | < 0.0005 mg/L | February 21, 2011 |
3854 | Otsego | 63238 | 10142 | Dibromomethane | < 0.0005 mg/L | February 21, 2011 |
3855 | Otsego | 63238 | 10142 | cis-1,3-Dichloropropene | < 0.0005 mg/L | February 21, 2011 |
3856 | Otsego | 63238 | 10142 | Toluene | < 0.0005 mg/L | February 21, 2011 |
3857 | Otsego | 63238 | 10142 | trans-1,3-Dichloropropene | < 0.0005 mg/L | February 21, 2011 |
3858 | Otsego | 63238 | 10142 | 1,1,2-Trichloroethane | < 0.0005 mg/L | February 21, 2011 |
3859 | Otsego | 63238 | 10142 | Tetrachloroethene | < 0.0005 mg/L | February 21, 2011 |
3860 | Otsego | 63238 | 10142 | 1,3-Dichloropropane | < 0.0005 mg/L | February 21, 2011 |
3861 | Otsego | 63238 | 10142 | Chlorobenzene | < 0.0005 mg/L | February 21, 2011 |
3862 | Otsego | 63238 | 10142 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | February 21, 2011 |
3863 | Otsego | 63238 | 10142 | Ethylbenzene | < 0.0005 mg/L | February 21, 2011 |
3864 | Otsego | 63238 | 10142 | Xylenes, Total | < 0.0005 mg/L | February 21, 2011 |
3865 | Otsego | 63238 | 10142 | Styrene | < 0.0005 mg/L | February 21, 2011 |
3866 | Otsego | 63238 | 10142 | Isopropylbenzene | < 0.0005 mg/L | February 21, 2011 |
3867 | Otsego | 64475 | 10143 | Calcium | 134.0 mg Ca/L | February 21, 2011 |
3868 | Otsego | 64475 | 10143 | Alkalinity | 347.0 mg CaCO3/L | February 21, 2011 |
3869 | Otsego | 64475 | 10143 | Hardness, Total | 345.0 mg CaCO3/L | February 21, 2011 |
3870 | Otsego | 64475 | 10143 | Dissolved Solids, Total | 350.0 mg/L | February 21, 2011 |
Displaying Testing entry 3841 - 3870 of 20828 in total