Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
3751 | Otsego | 61189 | 10138 | cis-1,3-Dichloropropene | < 0.0005 mg/L | February 21, 2011 |
3752 | Otsego | 61189 | 10138 | Toluene | < 0.0005 mg/L | February 21, 2011 |
3753 | Otsego | 61189 | 10138 | trans-1,3-Dichloropropene | < 0.0005 mg/L | February 21, 2011 |
3754 | Otsego | 61189 | 10138 | 1,1,2-Trichloroethane | < 0.0005 mg/L | February 21, 2011 |
3755 | Otsego | 61189 | 10138 | Tetrachloroethene | < 0.0005 mg/L | February 21, 2011 |
3756 | Otsego | 61189 | 10138 | 1,3-Dichloropropane | < 0.0005 mg/L | February 21, 2011 |
3757 | Otsego | 61189 | 10138 | Chlorobenzene | < 0.0005 mg/L | February 21, 2011 |
3758 | Otsego | 61189 | 10138 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | February 21, 2011 |
3759 | Otsego | 61189 | 10138 | Ethylbenzene | < 0.0005 mg/L | February 21, 2011 |
3760 | Otsego | 61189 | 10138 | Xylenes, Total | < 0.0005 mg/L | February 21, 2011 |
3761 | Otsego | 61189 | 10138 | Styrene | < 0.0005 mg/L | February 21, 2011 |
3762 | Otsego | 61189 | 10138 | Isopropylbenzene | < 0.0005 mg/L | February 21, 2011 |
3763 | Otsego | 61189 | 10139 | Calcium | 61.2 mg Ca/L | February 21, 2011 |
3764 | Otsego | 61189 | 10139 | Alkalinity | 107.0 mg CaCO3/L | February 21, 2011 |
3765 | Otsego | 61189 | 10139 | Hardness, Total | 168.0 mg CaCO3/L | February 21, 2011 |
3766 | Otsego | 61189 | 10139 | Dissolved Solids, Total | 210.0 mg/L | February 21, 2011 |
3767 | Otsego | 61189 | 10139 | Suspended Solids, Total | < 4.0 mg/L | February 21, 2011 |
3768 | Otsego | 61189 | 10139 | Turbidity | 4.64 NTU | February 21, 2011 |
3769 | Otsego | 61189 | 10139 | pH | 8.09 pH units | February 21, 2011 |
3770 | Otsego | 61189 | 10139 | Chloride | 38.3 mg/L | February 21, 2011 |
3771 | Otsego | 61189 | 10139 | Specific Conductance | 364.0 us/cm | February 21, 2011 |
3772 | Otsego | 61189 | 10139 | Chemical Oxygen Demand | < 10.0 mg/L | February 21, 2011 |
3773 | Otsego | 61189 | 10139 | Gross Alpha Radioactivity | 0.09 pCi/L | February 21, 2011 |
3774 | Otsego | 61189 | 10139 | Gross Beta Radioactivity | 0.11 pCi/L | February 21, 2011 |
3775 | Otsego | 61189 | 10139 | Methane | 0.007 mg/L | February 21, 2011 |
3776 | Otsego | 61189 | 10139 | MBAS | < 0.04 mg/L | February 21, 2011 |
3777 | Otsego | 61189 | 10139 | Barium | 0.0676 mg/L | February 21, 2011 |
3778 | Otsego | 61189 | 10139 | Iron | 0.811 mg/L | February 21, 2011 |
3779 | Otsego | 61189 | 10139 | Manganese | 0.16 mg/L | February 21, 2011 |
3780 | Otsego | 61189 | 10139 | Arsenic | 0.0085 mg/L | February 21, 2011 |
Displaying Testing entry 3751 - 3780 of 20828 in total