Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36811 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.22 mg/L | Lab |
36812 | Base Flow | Milliken Station #3.5 | May 01, 2024 | Total Phosphorus (as P) | 7.06 ug/L | Lab |
36813 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36814 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Turbidity | 4.4 NTU | Lab |
36815 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Alkalinity | 224.0 mg CaCO3/L | Lab |
36816 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Total Phosphorus (as P) | 57.1 ug/L | Lab |
36817 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36818 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Temperature | 12.0 C | Field |
36819 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Solids, Total Suspended | 1.71 mg/L | Lab |
36820 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Alkalinity | 269.0 mg CaCO3/L | Lab |
36821 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Chloride | 41.1 mg/L | Lab |
36822 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Solids, Total Suspended | 3.14 mg/L | Lab |
36823 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 16.0 ug/L | Lab |
36824 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36825 | Base Flow | Canoga Creek North Branch | May 02, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
36826 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Total Phosphorus (as P) | 33.6 ug/L | Lab |
36827 | Base Flow | Canoga Creek South Branch | May 02, 2024 | E. Coli | 660.0 Colonies/100 ml | Lab |
36828 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36829 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Hardness, Total | 405.0 mg CaCO3/L | Lab |
36830 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Specific Conductance | 828.0 uS/cm | Lab |
36831 | Base Flow | Canoga Creek South Branch | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36832 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 32.5 ug/L | Lab |
36833 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Temperature | 13.0 C | Field |
36834 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Hardness, Total | 945.0 mg CaCO3/L | Lab |
36835 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Specific Conductance | 1792.0 uS/cm | Lab |
36836 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Chloride | 48.0 mg/L | Lab |
36837 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Turbidity | 3.0 NTU | Lab |
36838 | Base Flow | Canoga Creek North Branch | May 02, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36839 | Base Flow | Burroughs Creek | May 02, 2024 | Turbidity | 8.4 NTU | Lab |
36840 | Base Flow | Wiiliamson Creek | May 02, 2024 | Turbidity | 9.8 NTU | Lab |
36841 | Base Flow | Burroughs Creek | May 02, 2024 | Specific Conductance | 587.0 uS/cm | Lab |
36842 | Base Flow | Wiiliamson Creek | May 02, 2024 | Chloride | 55.2 mg/L | Lab |
36843 | Base Flow | Wiiliamson Creek | May 02, 2024 | Hardness, Total | 375.0 mg CaCO3/L | Lab |
36844 | Base Flow | Wiiliamson Creek | May 02, 2024 | Alkalinity | 288.0 mg CaCO3/L | Lab |
36845 | Base Flow | Wiiliamson Creek | May 02, 2024 | Temperature | 13.0 C | Field |
36846 | Base Flow | Wiiliamson Creek | May 02, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
36847 | Base Flow | Wiiliamson Creek | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.81 mg/L | Lab |
36848 | Base Flow | Wiiliamson Creek | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.04 mg/L | Lab |
36849 | Base Flow | Burroughs Creek | May 02, 2024 | Chloride | 34.1 mg/L | Lab |
36850 | Base Flow | Burroughs Creek | May 02, 2024 | E. Coli | 300.0 Colonies/100 ml | Lab |
36851 | Base Flow | Burroughs Creek | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.26 mg/L | Lab |
36852 | Base Flow | Wiiliamson Creek | May 02, 2024 | Total Phosphorus (as P) | 349.0 ug/L | Lab |
36853 | Base Flow | Burroughs Creek | May 02, 2024 | Total Phosphorus (as P) | 50.8 ug/L | Lab |
36854 | Base Flow | Wiiliamson Creek | May 02, 2024 | Solids, Total Suspended | 9.71 mg/L | Lab |
36855 | Base Flow | Wiiliamson Creek | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 292.0 ug/L | Lab |
36856 | Base Flow | Burroughs Creek | May 02, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
36857 | Base Flow | Burroughs Creek | May 02, 2024 | Temperature | 14.0 C | Field |
36858 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | E. Coli | 713.0 Colonies/100 ml | Lab |
36859 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Alkalinity | 279.0 mg CaCO3/L | Lab |
36860 | Base Flow | Burroughs Creek | May 02, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36861 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36862 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Hardness, Total | 330.0 mg CaCO3/L | Lab |
36863 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 24.7 ug/L | Lab |
36864 | Base Flow | Burroughs Creek | May 02, 2024 | Soluble Reactive Phosphorus (as P) | 14.4 ug/L | Lab |
36865 | Base Flow | Wiiliamson Creek | May 02, 2024 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36866 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Temperature | 14.0 C | Field |
36867 | Base Flow | Wiiliamson Creek | May 02, 2024 | Specific Conductance | 801.0 uS/cm | Lab |
36868 | Base Flow | Burroughs Creek | May 02, 2024 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36869 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Total Phosphorus (as P) | 37.1 ug/L | Lab |
36870 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
36871 | Base Flow | Burroughs Creek | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.59 mg/L | Lab |
36872 | Base Flow | Burroughs Creek | May 02, 2024 | Hardness, Total | 280.0 mg CaCO3/L | Lab |
36873 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Chloride | 48.7 mg/L | Lab |
36874 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.76 mg/L | Lab |
36875 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Specific Conductance | 702.0 uS/cm | Lab |
36876 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Turbidity | 5.1 NTU | Lab |
36877 | Base Flow | Burroughs Creek @ Seybolt Road | May 02, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.64 mg/L | Lab |
36878 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.43 mg/L | Lab |
36879 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Solids, Total Suspended | 7.0 mg/L | Lab |
36880 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 119.0 ug/L | Lab |
36881 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Temperature | 14.0 C | Field |
36882 | Base Flow | Reeder Creek Mouth | May 05, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
36883 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.2 mg/L | Lab |
36884 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Total Phosphorus (as P) | 152.0 ug/L | Lab |
36885 | Base Flow | Reeder Creek Mouth | May 05, 2024 | Specific Conductance | 615.0 uS/cm | Lab |
36886 | Base Flow | Bridge at Route 14 | May 05, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.5 mg/L | Lab |
36887 | Base Flow | Bridge at Route 14 | May 05, 2024 | Temperature | 13.0 C | Field |
36888 | Base Flow | Bridge at Route 14 | May 05, 2024 | Total Phosphorus (as P) | 18.2 ug/L | Lab |
36889 | Base Flow | Bridge at Route 14 | May 05, 2024 | E. Coli | 325.0 Colonies/100 ml | Lab |
36890 | Base Flow | Bridge at Route 14 | May 05, 2024 | Specific Conductance | 647.0 uS/cm | Lab |
36891 | Base Flow | Bridge at Route 14 | May 05, 2024 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 5.34 ug/L | Lab |
36892 | Base Flow | Bridge at Route 14 | May 05, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.58 mg/L | Lab |
36893 | Base Flow | Bridge at Route 14 | May 05, 2024 | Solids, Total Suspended | 2.0 mg/L | Lab |
36894 | Base Flow | Camp Barton | May 16, 2024 | Turbidity | 1.6 NTU | Lab |
36895 | Base Flow | Camp Barton | May 16, 2024 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
36896 | Base Flow | Lake Street Bridge | May 16, 2024 | E. Coli | 20.0 Colonies/100 ml | Lab |
36897 | Base Flow | Camp Barton | May 16, 2024 | Specific Conductance | 495.0 uS/cm | Lab |
36898 | Base Flow | Camp Barton | May 16, 2024 | Total Phosphorus (as P) | 22.6 ug/L | Lab |
36899 | Base Flow | Camp Barton | May 16, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.31 mg/L | Lab |
36900 | Base Flow | Camp Barton | May 16, 2024 | Chloride | 35.9 mg/L | Lab |
36901 | Base Flow | Camp Barton | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.57 mg/L | Lab |
36902 | Base Flow | Salo Drive | May 16, 2024 | Total Phosphorus (as P) | 8.38 ug/L | Lab |
36903 | Base Flow | Salo Drive | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.32 mg/L | Lab |
36904 | Base Flow | Boardman Creek | May 16, 2024 | Specific Conductance | 365.0 uS/cm | Lab |
36905 | Base Flow | Outfall of Sewage Plant | May 16, 2024 | Specific Conductance | 1104.0 uS/cm | Lab |
36906 | Base Flow | Lake Street Bridge | May 16, 2024 | Total Phosphorus (as P) | 6.81 ug/L | Lab |
36907 | Base Flow | Lake Street Bridge | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
36908 | Base Flow | Boardman Creek | May 16, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
36909 | Base Flow | Camp Barton | May 16, 2024 | Solids, Total Suspended | 1.25 mg/L | Lab |
36910 | Base Flow | Boardman Creek | May 16, 2024 | Total Phosphorus (as P) | 9.16 ug/L | Lab |
Displaying Entry 122701 - 122800 of 123350 in total