Lakeshore Segment Northwest 1: Sheldrake Point to Deans Cove
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3443-B1 | July 07, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 0.15 |
2 | 19-3444-B1 | July 08, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.34 |
3 | 19-3442-B1 | July 08, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
4 | 19-3443-B2 | July 08, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
5 | 19-3443-B3 | July 18, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
6 | 19-3444-B2 | July 18, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 0.15 |
7 | 20-3443-B1 | July 12, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 1.2 |
8 | 20-3443-B5 | September 06, 2020 | Cayuga Lake | Seneca | Large Localized | Microcystis | 0.67 |
9 | 20-3476-B1 | September 20, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum, Microcystis | 214.0 |
10 | 21-3400-B3 | August 22, 2021 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 21.5 |
11 | 21-3443-B1 | October 04, 2021 | Cayuga Lake | Seneca | Large Localized | Microcystis | 86.0 |
12 | 21-3443-B2 | October 06, 2021 | Cayuga Lake | Seneca | Widespread | Microcystis | 1418.0 |
13 | 23-3476-B2 | September 10, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
14 | 22-3443-B2 | July 19, 2022 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 1.76 |
15 | 22-3476-B1 | July 19, 2022 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 0.15 |
16 | 22-3443-B3 | August 17, 2022 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum, Microcystis | 31.5 |
17 | 22-3400-B2 | September 07, 2022 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 387.0 |
18 | 21-3476-B1 | July 12, 2021 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 2.6 |
19 | 23-3476-B1 | September 01, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 27.1 |
20 | 18-3444-B2 | September 04, 2018 | Cayuga Lake | Seneca | Not Reported | Dolichospermum | 89.76 |
21 | 18-3444-B3 | September 13, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 281.7 |
22 | July 02, 2018 | Cayuga Lake | Seneca | Not Reported | |||
23 | 22-3476-B2 | September 13, 2022 | Cayuga Lake | Seneca | Large Localized | Microcystis | 231.0 |
24 | 20-3443-B3 | July 21, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | |
25 | 23-3443-B1 | June 25, 2023 | Cayuga Lake | Seneca | Large Localized | ||
26 | 23-3476-B5 | September 26, 2023 | Cayuga Lake | Seneca | Large Localized | Microcystis | 156.0 |
27 | 23-3476-B3 | September 15, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 92.4 |
28 | 23-3476-B4 | September 18, 2023 | Cayuga Lake | Seneca | Large Localized | Microcystis | 532.0 |
29 | 23-3443-B3 | July 05, 2023 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
30 | 24-3444-B2 | September 20, 2024 | Cayuga Lake | Seneca | Widespread | Microcystis | 241.0 |
31 | 24-3444-B1 | August 29, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 48.1 |
32 | 24-3476-B1 | July 05, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 6.11 |
33 | 24-3476-B2 | August 29, 2024 | Cayuga Lake | Seneca | Large Localized | Microcystis | 1368.0 |
34 | 24-3400-B7 | September 26, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
35 | 24-3476-B3 | September 27, 2024 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 484.0 |
36 | 24-3400-B10 | October 09, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 6798.0 |
37 | 24-3497-B3 | October 08, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 843.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)