Lakeshore Segment Northwest 4: Schuyler Creek to Canoga Creek
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3449-B1 | August 21, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 30.7 |
2 | 19-3447-B1 | August 21, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 130.2 |
3 | 19-3451-B1 | August 21, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 95.5 |
4 | 19-3450-B1 | September 24, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 116.0 |
5 | 20-3447-B1 | September 04, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 657.0 |
6 | 20-3450-B1 | August 14, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 50.0 |
7 | 22-3450-B1 | August 22, 2022 | Cayuga Lake | Seneca | Widespread | Microcystis | 975.0 |
8 | 22-3451-B2 | August 25, 2022 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
9 | 22-3448-B1 | September 07, 2022 | Cayuga Lake | Seneca | Widespread | Microcystis | 2978.0 |
10 | 20-3449-B1 | August 13, 2020 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 2.4 |
11 | 21-3448-B1 | October 14, 2021 | Cayuga Lake | Seneca | Widespread | ||
12 | 21-3451-B1 | October 06, 2021 | Cayuga Lake | Seneca | Widespread | ||
13 | 18-3449-B1 | September 04, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 101.51 |
14 | 18-3447-B1 | September 04, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 389.0 |
15 | 18-3451-B1 | September 13, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 40.28 |
16 | 18-3451-B2 | September 13, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 55.1 |
17 | 18-3448-B1 | September 18, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 1604.0 |
18 | 18-3446-B1 | September 18, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 498.25 |
19 | 22-3448-B2 | September 13, 2022 | Cayuga Lake | Seneca | Not Reported | ||
20 | 22-3451-B1 | August 17, 2022 | Cayuga Lake | Seneca | Not Reported | ||
21 | 24-3400-B2 | August 13, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 394.0 |
22 | 23-3451-B1 | September 30, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 92.6 |
23 | 23-3448-B1 | October 12, 2023 | Cayuga Lake | Seneca | Large Localized | Microcystis | 897.0 |
24 | 24-3449-B1 | August 28, 2024 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 120.0 |
25 | 24-3400-B3 | August 29, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 40.9 |
26 | 24-3400-B1 | July 05, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
27 | 24-3451-B1 | September 10, 2024 | Cayuga Lake | Seneca | Large Localized | Microcystis | 186.0 |
28 | 24-3448-B1 | September 19, 2024 | Cayuga Lake | Seneca | Large Localized | Microcystis | 114.0 |
29 | 24-3451-B3 | September 20, 2024 | Cayuga Lake | Seneca | Widespread | Microcystis | 267.0 |
30 | 24-3447-B1 | September 19, 2024 | Cayuga Lake | Seneca | Widespread | Microcystis | 712.0 |
31 | 24-3451-B2 | September 13, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 24.4 |
32 | 24-3449-B2 | September 28, 2024 | Cayuga Lake | Seneca | Large Localized |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)