Lakeshore Segment Northeast 3: Harris Park to Frontenac Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3459-B2 | September 03, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 113.0 |
2 | 19-3404-B1 | August 23, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 643.5 |
3 | 19-3402-B1 | August 21, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 285.5 |
4 | 19-3402-B2 | August 25, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 96.93 |
5 | 19-3404-B2 | August 25, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 169.5 |
6 | 19-3404-B3 | September 03, 2019 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 205.0 |
7 | 19-3404-B4 | September 21, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 221.0 |
8 | 19-3459-B4 | September 11, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 231.0 |
9 | 19-3459-B5 | October 08, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 147.5 |
10 | 20-3402-B1 | July 15, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 86.1 |
11 | 20-3459-B2 | July 30, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 100.0 |
12 | 20-3459-B3 | August 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 394.0 |
13 | 20-3404-B1 | July 24, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 500.0 |
14 | 20-3459-B1 | July 28, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 500.0 |
15 | 20-3402-B2 | August 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 60.9 |
16 | 20-3459-B4 | August 18, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 0.67 |
17 | 20-3459-B5 | August 25, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1.3 |
18 | 20-3402-B4 | September 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 0.9 |
19 | 20-3459-B6 | August 28, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 13.1 |
20 | 20-3402-B5 | September 08, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 114.1 |
21 | 20-3459-B7 | September 06, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 264.5 |
22 | 23-3459-B6 | September 13, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 22.7 |
23 | 21-3402-B1 | August 20, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 159.0 |
24 | 21-3459-B2 | July 20, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 20.73 |
25 | 21-3402-B2 | August 26, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 982.0 |
26 | 21-3459-B4 | August 27, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 253.0 |
27 | 21-3459-B1 | July 13, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 10.0 |
28 | 21-3459-B5 | August 31, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 218.0 |
29 | 24-3402-B7 | September 20, 2024 | Cayuga Lake | Cayuga | Large Localized | ||
30 | 23-3459-B1 | August 03, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 35.6 |
31 | 23-3402-B2 | August 14, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1747.0 |
32 | 23-3459-B2 | August 09, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 5.31 |
33 | 23-3495-B1 | August 14, 2023 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1288.0 |
34 | 23-3459-B3 | August 24, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
35 | 21-3402-B3 | September 13, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 267.0 |
36 | 21-3459-B7 | September 13, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1740.0 |
37 | 21-3402-B4 | September 16, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 480.0 |
38 | 21-3402-B5 | October 01, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 668.0 |
39 | 21-3459-B8 | September 20, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 253.0 |
40 | 21-3459-B9 | September 28, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 93.8 |
41 | 21-3459-B6 | September 07, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 195.0 |
42 | 21-3402-B6 | October 06, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 366.0 |
43 | 21-3459-B10 | October 06, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1235.0 |
44 | 22-3402-B1 | July 08, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1333.0 |
45 | 22-3402-B2 | July 13, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1418.0 |
46 | 22-3459-B1 | July 20, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 5.0 |
47 | 22-3400-B1 | July 29, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3.47 |
48 | 22-3402-B3 | August 05, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 916.0 |
49 | 22-3475-B3 | August 05, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis, Merismopedia, Oscillatoria | 4.58 |
50 | 23-3459-B4 | August 31, 2023 | Cayuga Lake | Cayuga | Widespread | Microcystis | 3.34 |
51 | 22-3459-B3 | August 15, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 97.2 |
52 | 22-3475-B4 | August 16, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 125.0 |
53 | 22-3402-B4 | August 17, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 171.0 |
54 | 22-3400-B4 | September 07, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3727.0 |
55 | 22-3402-B5 | September 07, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 618.0 |
56 | 19-3459-B1 | August 26, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 750.0 |
57 | 20-3402-B3 | August 13, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 9.2 |
58 | 20-3459-B8 | September 08, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 25.0 |
59 | 21-3459-B3 | August 24, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | |
60 | 22-3459-B2 | August 10, 2022 | Cayuga Lake | Cayuga | Large Localized | ||
61 | 20-3404-B2 | September 08, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1500.0 |
62 | 21-3475-B4 | September 29, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 396.0 |
63 | 18-3404-B1 | July 13, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 41.0 |
64 | 18-3404-B2 | July 26, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 5.62 |
65 | 18-3404-B3 | September 13, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 41.0 |
66 | 18-3404-B4 | September 18, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 272.03 |
67 | 19-3459-B3 | September 05, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 2200.0 |
68 | 23-3404-B1 | June 25, 2023 | Cayuga Lake | Cayuga | Large Localized | ||
69 | 23-3402-B1 | June 22, 2023 | Cayuga Lake | Cayuga | Not Reported | ||
70 | 23-3459-B5 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3606.0 |
71 | 23-3402-B3 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 488.0 |
72 | 24-3402-B9 | September 28, 2024 | Cayuga Lake | Cayuga | Large Localized | ||
73 | 23-3402-B4 | September 20, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1003.0 |
74 | 24-3402-B3 | August 14, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 97.3 |
75 | 24-3459-B4 | August 20, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 743.0 |
76 | 23-3402-B5 | October 03, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 465.0 |
77 | 24-3402-B1 | June 12, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
78 | 23-3459-B8 | October 26, 2023 | Cayuga Lake | Cayuga | Widespread | ||
79 | 23-3459-B7 | October 03, 2023 | Cayuga Lake | Cayuga | Widespread | ||
80 | 24-3459-B1 | July 01, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 5000.0 |
81 | 24-3459-B5 | August 26, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 379.0 |
82 | 24-3402-B10 | September 30, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | |
83 | 24-3459-B6 | September 12, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 720.0 |
84 | 24-3475-B4 | September 10, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1007.0 |
85 | 24-3459-B2 | July 23, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1104.0 |
86 | 24-3459-B3 | July 23, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 666.0 |
87 | 24-3402-B2 | July 28, 2024 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 3.66 |
88 | 24-3495-B1 | August 24, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 23.1 |
89 | 24-3402-B4 | August 25, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 71.7 |
90 | 24-3402-B6 | September 17, 2024 | Cayuga Lake | Cayuga | Widespread | ||
91 | 24-3402-B8 | September 26, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 66.7 |
92 | 24-3459-B7 | September 30, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 470.0 |
93 | 24-3459-B8 | October 18, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 4853.0 |
94 | 24-3475-B6 | October 28, 2024 | Cayuga Lake | Cayuga | Large Localized | ||
95 | 24-3400-B11 | October 17, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
96 | 24-3402-B5 | September 13, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 730.0 |
97 | 24-3475-B5 | September 19, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1347.0 |
98 | 24-3402-B11 | October 18, 2024 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 4230.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)