Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
20041 | Otsego | 56681 | 10338 | Bromide | < 0.2 mg/L | October 23, 2013 |
20042 | Otsego | 64457 | 10339 | Bromobenzene | < 0.0005 mg/L | October 30, 2013 |
20043 | Otsego | 64457 | 10339 | 1,1,2,2-Tetrachloroethane | < 0.0005 mg/L | October 30, 2013 |
20044 | Otsego | 64457 | 10339 | 1,2,3-Trichloropropane | < 0.0005 mg/L | October 30, 2013 |
20045 | Otsego | 64457 | 10339 | n-Propylbenzene | < 0.0005 mg/L | October 30, 2013 |
20046 | Otsego | 64457 | 10339 | 2-Chlorotoluene | < 0.0005 mg/L | October 30, 2013 |
20047 | Otsego | 64457 | 10339 | 4-Chlorotoluene | < 0.0005 mg/L | October 30, 2013 |
20048 | Otsego | 64457 | 10339 | 1,3,5-Trimethylbenzene | < 0.0005 mg/L | October 30, 2013 |
20049 | Otsego | 64457 | 10339 | tert-Butylbenzene | < 0.0005 mg/L | October 30, 2013 |
20050 | Otsego | 64457 | 10339 | 1,2,4-Trimethylbenzene | < 0.0005 mg/L | October 30, 2013 |
20051 | Otsego | 64457 | 10339 | sec-Butylbenzene | < 0.0005 mg/L | October 30, 2013 |
20052 | Otsego | 64457 | 10339 | 1,3-Dichlorobenzene | < 0.0005 mg/L | October 30, 2013 |
20053 | Otsego | 64457 | 10339 | 4-Isopropyltoluene | < 0.0005 mg/L | October 30, 2013 |
20054 | Otsego | 64457 | 10339 | 1,4-Dichlorobenzene | < 0.0005 mg/L | October 30, 2013 |
20055 | Otsego | 64457 | 10339 | 1,2-Dichlorobenzene | < 0.0005 mg/L | October 30, 2013 |
20056 | Otsego | 64457 | 10339 | n-Butylbenzene | < 0.0005 mg/L | October 30, 2013 |
20057 | Otsego | 64457 | 10339 | 1,2,4-Trichlorobenzene | < 0.0005 mg/L | October 30, 2013 |
20058 | Otsego | 64457 | 10339 | Hexachlorobutadiene | < 0.0005 mg/L | October 30, 2013 |
20059 | Otsego | 64457 | 10339 | 1,2,3-Trichlorobenzene | < 0.0005 mg/L | October 30, 2013 |
20060 | Otsego | 64457 | 10339 | MTBE | < 0.0005 mg/L | October 30, 2013 |
20061 | Otsego | 64457 | 10339 | Ethane | < 0.002 mg/L | October 30, 2013 |
20062 | Otsego | 64457 | 10339 | Chloroform | < 0.0005 mg/L | October 30, 2013 |
20063 | Otsego | 64457 | 10339 | Bromoform | < 0.0005 mg/L | October 30, 2013 |
20064 | Otsego | 64457 | 10339 | Bromodichloromethane | < 0.0005 mg/L | October 30, 2013 |
20065 | Otsego | 64457 | 10339 | Dibromochloromethane | < 0.0005 mg/L | October 30, 2013 |
20066 | Otsego | 64457 | 10339 | Napthalene | < 0.0005 mg/L | October 30, 2013 |
20067 | Otsego | 64457 | 10339 | Acidity | < 3.0 mg CaCO3/L | October 30, 2013 |
20068 | Otsego | 64457 | 10339 | Bromide | 1.71 mg/L | October 30, 2013 |
20069 | Otsego | 62824 | 10340 | Bromobenzene | < 0.0005 mg/L | October 30, 2013 |
20070 | Otsego | 62824 | 10340 | 1,1,2,2-Tetrachloroethane | < 0.0005 mg/L | October 30, 2013 |
Displaying Testing entry 20041 - 20070 of 20828 in total