Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
17521 Chenango 59119 10220 1,4-Dichlorobenzene < 0.0005 mg/L July 23, 2012
17522 Chenango 59119 10220 1,2-Dichlorobenzene < 0.0005 mg/L July 23, 2012
17523 Chenango 59119 10220 n-Butylbenzene < 0.0005 mg/L July 23, 2012
17524 Chenango 59119 10220 1,2,4-Trichlorobenzene < 0.0005 mg/L July 23, 2012
17525 Chenango 59119 10220 Hexachlorobutadiene < 0.0005 mg/L July 23, 2012
17526 Chenango 59119 10220 1,2,3-Trichlorobenzene < 0.0005 mg/L July 23, 2012
17527 Chenango 59119 10220 MTBE < 0.0005 mg/L July 23, 2012
17528 Chenango 59119 10220 Ethane < 0.002 mg/L July 23, 2012
17529 Chenango 58710 10221 Bromobenzene < 0.0005 mg/L July 23, 2012
17530 Chenango 58710 10221 1,1,2,2-Tetrachloroethane < 0.0005 mg/L July 23, 2012
17531 Chenango 58710 10221 1,2,3-Trichloropropane < 0.0005 mg/L July 23, 2012
17532 Chenango 58710 10221 n-Propylbenzene < 0.0005 mg/L July 23, 2012
17533 Chenango 58710 10221 2-Chlorotoluene < 0.0005 mg/L July 23, 2012
17534 Chenango 58710 10221 4-Chlorotoluene < 0.0005 mg/L July 23, 2012
17535 Chenango 58710 10221 1,3,5-Trimethylbenzene < 0.0005 mg/L July 23, 2012
17536 Chenango 58710 10221 tert-Butylbenzene < 0.0005 mg/L July 23, 2012
17537 Chenango 58710 10221 1,2,4-Trimethylbenzene < 0.0005 mg/L July 23, 2012
17538 Chenango 58710 10221 sec-Butylbenzene < 0.0005 mg/L July 23, 2012
17539 Chenango 58710 10221 1,3-Dichlorobenzene < 0.0005 mg/L July 23, 2012
17540 Chenango 58710 10221 4-Isopropyltoluene < 0.0005 mg/L July 23, 2012
17541 Chenango 58710 10221 1,4-Dichlorobenzene < 0.0005 mg/L July 23, 2012
17542 Chenango 58710 10221 1,2-Dichlorobenzene < 0.0005 mg/L July 23, 2012
17543 Chenango 58710 10221 n-Butylbenzene < 0.0005 mg/L July 23, 2012
17544 Chenango 58710 10221 1,2,4-Trichlorobenzene < 0.0005 mg/L July 23, 2012
17545 Chenango 58710 10221 Hexachlorobutadiene < 0.0005 mg/L July 23, 2012
17546 Chenango 58710 10221 1,2,3-Trichlorobenzene < 0.0005 mg/L July 23, 2012
17547 Chenango 58710 10221 MTBE < 0.0005 mg/L July 23, 2012
17548 Chenango 58710 10221 Ethane < 0.002 mg/L July 23, 2012
17549 Sullivan 27656 10225 Bromobenzene < 0.0005 mg/L August 14, 2012
17550 Sullivan 27656 10225 1,1,2,2-Tetrachloroethane < 0.0005 mg/L August 14, 2012

Displaying Testing entry 17521 - 17550 of 20828 in total