Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
16951 Schuyler 56190 10026 1,2,3-Trichloropropane < 0.0005 mg/L November 02, 2011
16952 Schuyler 56190 10026 n-Propylbenzene < 0.0005 mg/L November 02, 2011
16953 Schuyler 56190 10026 2-Chlorotoluene < 0.0005 mg/L November 02, 2011
16954 Schuyler 56190 10026 4-Chlorotoluene < 0.0005 mg/L November 02, 2011
16955 Schuyler 56190 10026 1,3,5-Trimethylbenzene < 0.0005 mg/L November 02, 2011
16956 Schuyler 56190 10026 tert-Butylbenzene < 0.0005 mg/L November 02, 2011
16957 Schuyler 56190 10026 1,2,4-Trimethylbenzene < 0.0005 mg/L November 02, 2011
16958 Schuyler 56190 10026 sec-Butylbenzene < 0.0005 mg/L November 02, 2011
16959 Schuyler 56190 10026 1,3-Dichlorobenzene < 0.0005 mg/L November 02, 2011
16960 Schuyler 56190 10026 4-Isopropyltoluene < 0.0005 mg/L November 02, 2011
16961 Schuyler 56190 10026 1,4-Dichlorobenzene < 0.0005 mg/L November 02, 2011
16962 Schuyler 56190 10026 1,2-Dichlorobenzene < 0.0005 mg/L November 02, 2011
16963 Schuyler 56190 10026 n-Butylbenzene < 0.0005 mg/L November 02, 2011
16964 Schuyler 56190 10026 1,2,4-Trichlorobenzene < 0.0005 mg/L November 02, 2011
16965 Schuyler 56190 10026 Hexachlorobutadiene < 0.0005 mg/L November 02, 2011
16966 Schuyler 56190 10026 1,2,3-Trichlorobenzene < 0.0005 mg/L November 02, 2011
16967 Schuyler 56190 10026 MTBE < 0.0005 mg/L November 02, 2011
16968 Schuyler 56190 10026 Ethane < 0.002 mg/L November 02, 2011
16969 Otsego 59962 10150 Bromobenzene < 0.0005 mg/L November 29, 2011
16970 Otsego 59962 10150 1,1,2,2-Tetrachloroethane < 0.0005 mg/L November 29, 2011
16971 Otsego 59962 10150 1,2,3-Trichloropropane < 0.0005 mg/L November 29, 2011
16972 Otsego 59962 10150 n-Propylbenzene < 0.0005 mg/L November 29, 2011
16973 Otsego 59962 10150 2-Chlorotoluene < 0.0005 mg/L November 29, 2011
16974 Otsego 59962 10150 4-Chlorotoluene < 0.0005 mg/L November 29, 2011
16975 Otsego 59962 10150 1,3,5-Trimethylbenzene < 0.0005 mg/L November 29, 2011
16976 Otsego 59962 10150 tert-Butylbenzene < 0.0005 mg/L November 29, 2011
16977 Otsego 59962 10150 1,2,4-Trimethylbenzene < 0.0005 mg/L November 29, 2011
16978 Otsego 59962 10150 sec-Butylbenzene < 0.0005 mg/L November 29, 2011
16979 Otsego 59962 10150 1,3-Dichlorobenzene < 0.0005 mg/L November 29, 2011
16980 Otsego 59962 10150 4-Isopropyltoluene < 0.0005 mg/L November 29, 2011

Displaying Testing entry 16951 - 16980 of 20828 in total