Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
16801 Delaware 42776 10175 1,4-Dichlorobenzene < 0.0005 mg/L August 23, 2011
16802 Delaware 42776 10175 1,2-Dichlorobenzene < 0.0005 mg/L August 23, 2011
16803 Delaware 42776 10175 n-Butylbenzene < 0.0005 mg/L August 23, 2011
16804 Delaware 42776 10175 1,2,4-Trichlorobenzene < 0.0005 mg/L August 23, 2011
16805 Delaware 42776 10175 Hexachlorobutadiene < 0.0005 mg/L August 23, 2011
16806 Delaware 42776 10175 1,2,3-Trichlorobenzene < 0.0005 mg/L August 23, 2011
16807 Delaware 42776 10175 MTBE < 0.0005 mg/L August 23, 2011
16808 Delaware 42776 10175 Ethane < 0.002 mg/L August 23, 2011
16809 Delaware 42776 10177 Bromobenzene < 0.0005 mg/L August 23, 2011
16810 Delaware 42776 10177 1,1,2,2-Tetrachloroethane < 0.0005 mg/L August 23, 2011
16811 Delaware 42776 10177 1,2,3-Trichloropropane < 0.0005 mg/L August 23, 2011
16812 Delaware 42776 10177 n-Propylbenzene < 0.0005 mg/L August 23, 2011
16813 Delaware 42776 10177 2-Chlorotoluene < 0.0005 mg/L August 23, 2011
16814 Delaware 42776 10177 4-Chlorotoluene < 0.0005 mg/L August 23, 2011
16815 Delaware 42776 10177 1,3,5-Trimethylbenzene < 0.0005 mg/L August 23, 2011
16816 Delaware 42776 10177 tert-Butylbenzene < 0.0005 mg/L August 23, 2011
16817 Delaware 42776 10177 1,2,4-Trimethylbenzene < 0.0005 mg/L August 23, 2011
16818 Delaware 42776 10177 sec-Butylbenzene < 0.0005 mg/L August 23, 2011
16819 Delaware 42776 10177 1,3-Dichlorobenzene < 0.0005 mg/L August 23, 2011
16820 Delaware 42776 10177 4-Isopropyltoluene < 0.0005 mg/L August 23, 2011
16821 Delaware 42776 10177 1,4-Dichlorobenzene < 0.0005 mg/L August 23, 2011
16822 Delaware 42776 10177 1,2-Dichlorobenzene < 0.0005 mg/L August 23, 2011
16823 Delaware 42776 10177 n-Butylbenzene < 0.0005 mg/L August 23, 2011
16824 Delaware 42776 10177 1,2,4-Trichlorobenzene < 0.0005 mg/L August 23, 2011
16825 Delaware 42776 10177 Hexachlorobutadiene < 0.0005 mg/L August 23, 2011
16826 Delaware 42776 10177 1,2,3-Trichlorobenzene < 0.0005 mg/L August 23, 2011
16827 Delaware 42776 10177 MTBE < 0.0005 mg/L August 23, 2011
16828 Delaware 42776 10177 Ethane < 0.002 mg/L August 23, 2011
16829 Otsego 62002 10036 Bromobenzene < 0.0005 mg/L August 23, 2011
16830 Otsego 62002 10036 1,1,2,2-Tetrachloroethane < 0.0005 mg/L August 23, 2011

Displaying Testing entry 16801 - 16830 of 20828 in total