Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
13801 Otsego 55864 10356 cis-1,2-Dichloroethene < 0.0005 mg/L November 06, 2013
13802 Otsego 55864 10356 Bromochloromethane < 0.0005 mg/L November 06, 2013
13803 Otsego 55864 10356 1,1,1-Trichloroethane < 0.0005 mg/L November 06, 2013
13804 Otsego 55864 10356 1,1-Dichloropropene < 0.0005 mg/L November 06, 2013
13805 Otsego 55864 10356 Carbon tetrachloride < 0.0005 mg/L November 06, 2013
13806 Otsego 55864 10356 Benzene < 0.0005 mg/L November 06, 2013
13807 Otsego 55864 10356 1,2-Dichloroethane < 0.0005 mg/L November 06, 2013
13808 Otsego 55864 10356 Trichloroethene < 0.0005 mg/L November 06, 2013
13809 Otsego 55864 10356 1,2-Dichloropropane < 0.0005 mg/L November 06, 2013
13810 Otsego 55864 10356 Dibromomethane < 0.0005 mg/L November 06, 2013
13811 Otsego 55864 10356 cis-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13812 Otsego 55864 10356 Toluene < 0.0005 mg/L November 06, 2013
13813 Otsego 55864 10356 trans-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13814 Otsego 55864 10356 1,1,2-Trichloroethane < 0.0005 mg/L November 06, 2013
13815 Otsego 55864 10356 Tetrachloroethene < 0.0005 mg/L November 06, 2013
13816 Otsego 55864 10356 1,3-Dichloropropane < 0.0005 mg/L November 06, 2013
13817 Otsego 55864 10356 Chlorobenzene < 0.0005 mg/L November 06, 2013
13818 Otsego 55864 10356 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 06, 2013
13819 Otsego 55864 10356 Ethylbenzene < 0.0005 mg/L November 06, 2013
13820 Otsego 55864 10356 Xylenes, Total < 0.0005 mg/L November 06, 2013
13821 Otsego 55864 10356 Styrene < 0.0005 mg/L November 06, 2013
13822 Otsego 55864 10356 Isopropylbenzene < 0.0005 mg/L November 06, 2013
13823 Otsego 51354 10357 Calcium 29.6 mg Ca/L November 11, 2013
13824 Otsego 51354 10357 Alkalinity 88.0 mg CaCO3/L November 11, 2013
13825 Otsego 51354 10357 Hardness, Total 110.0 mg CaCO3/L November 11, 2013
13826 Otsego 51354 10357 Dissolved Solids, Total 235.0 mg/L November 11, 2013
13827 Otsego 51354 10357 Suspended Solids, Total < 2.0 mg/L November 11, 2013
13828 Otsego 51354 10357 Turbidity 3.4 NTU November 11, 2013
13829 Otsego 51354 10357 pH 7.56 pH units November 11, 2013
13830 Otsego 51354 10357 Chloride 39.8 mg/L November 11, 2013

Displaying Testing entry 13801 - 13830 of 20828 in total