Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
12721 | Otsego | 55865 | 10335 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 23, 2013 |
12722 | Otsego | 55865 | 10335 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 23, 2013 |
12723 | Otsego | 55865 | 10335 | Tetrachloroethene | < 0.0005 mg/L | October 23, 2013 |
12724 | Otsego | 55865 | 10335 | 1,3-Dichloropropane | < 0.0005 mg/L | October 23, 2013 |
12725 | Otsego | 55865 | 10335 | Chlorobenzene | < 0.0005 mg/L | October 23, 2013 |
12726 | Otsego | 55865 | 10335 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 23, 2013 |
12727 | Otsego | 55865 | 10335 | Ethylbenzene | < 0.0005 mg/L | October 23, 2013 |
12728 | Otsego | 55865 | 10335 | Xylenes, Total | < 0.0005 mg/L | October 23, 2013 |
12729 | Otsego | 55865 | 10335 | Styrene | < 0.0005 mg/L | October 23, 2013 |
12730 | Otsego | 55865 | 10335 | Isopropylbenzene | < 0.0005 mg/L | October 23, 2013 |
12731 | Otsego | 55459 | 10336 | Calcium | 33.6 mg Ca/L | October 23, 2013 |
12732 | Otsego | 55459 | 10336 | Alkalinity | 124.0 mg CaCO3/L | October 23, 2013 |
12733 | Otsego | 55459 | 10336 | Hardness, Total | 116.0 mg CaCO3/L | October 23, 2013 |
12734 | Otsego | 55459 | 10336 | Dissolved Solids, Total | 160.0 mg/L | October 23, 2013 |
12735 | Otsego | 55459 | 10336 | Suspended Solids, Total | < 2.0 mg/L | October 23, 2013 |
12736 | Otsego | 55459 | 10336 | Turbidity | 2.58 NTU | October 23, 2013 |
12737 | Otsego | 55459 | 10336 | pH | 7.15 pH units | October 23, 2013 |
12738 | Otsego | 55459 | 10336 | Chloride | 6.9 mg/L | October 23, 2013 |
12739 | Otsego | 55459 | 10336 | Specific Conductance | 252.0 us/cm | October 23, 2013 |
12740 | Otsego | 55459 | 10336 | Chemical Oxygen Demand | < 10.0 mg/L | October 23, 2013 |
12741 | Otsego | 55459 | 10336 | Gross Alpha Radioactivity | 1.06 pCi/L | October 23, 2013 |
12742 | Otsego | 55459 | 10336 | Gross Beta Radioactivity | 0.83 pCi/L | October 23, 2013 |
12743 | Otsego | 55459 | 10336 | Methane | < 0.001 mg/L | October 23, 2013 |
12744 | Otsego | 55459 | 10336 | MBAS | < 0.04 mg/L | October 23, 2013 |
12745 | Otsego | 55459 | 10336 | Barium | 0.0106 mg/L | October 23, 2013 |
12746 | Otsego | 55459 | 10336 | Iron | 0.158 mg/L | October 23, 2013 |
12747 | Otsego | 55459 | 10336 | Manganese | < 0.002 mg/L | October 23, 2013 |
12748 | Otsego | 55459 | 10336 | Arsenic | < 0.0005 mg/L | October 23, 2013 |
12749 | Otsego | 55459 | 10336 | Strontium | 0.11 mg/L | October 23, 2013 |
12750 | Otsego | 55459 | 10336 | Dichlorodifluoromethane | < 0.0005 mg/L | October 23, 2013 |
Displaying Testing entry 12721 - 12750 of 20828 in total