Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
12361 Otsego 63644 10328 trans-1,2-Dichloroethene < 0.0005 mg/L October 16, 2013
12362 Otsego 63644 10328 1,1-Dichloroethane < 0.0005 mg/L October 16, 2013
12363 Otsego 63644 10328 2,2 Dichloropropane < 0.0005 mg/L October 16, 2013
12364 Otsego 63644 10328 cis-1,2-Dichloroethene < 0.0005 mg/L October 16, 2013
12365 Otsego 63644 10328 Bromochloromethane < 0.0005 mg/L October 16, 2013
12366 Otsego 63644 10328 1,1,1-Trichloroethane < 0.0005 mg/L October 16, 2013
12367 Otsego 63644 10328 1,1-Dichloropropene < 0.0005 mg/L October 16, 2013
12368 Otsego 63644 10328 Carbon tetrachloride < 0.0005 mg/L October 16, 2013
12369 Otsego 63644 10328 Benzene < 0.0005 mg/L October 16, 2013
12370 Otsego 63644 10328 1,2-Dichloroethane < 0.0005 mg/L October 16, 2013
12371 Otsego 63644 10328 Trichloroethene < 0.0005 mg/L October 16, 2013
12372 Otsego 63644 10328 1,2-Dichloropropane < 0.0005 mg/L October 16, 2013
12373 Otsego 63644 10328 Dibromomethane < 0.0005 mg/L October 16, 2013
12374 Otsego 63644 10328 cis-1,3-Dichloropropene < 0.0005 mg/L October 16, 2013
12375 Otsego 63644 10328 Toluene < 0.0005 mg/L October 16, 2013
12376 Otsego 63644 10328 trans-1,3-Dichloropropene < 0.0005 mg/L October 16, 2013
12377 Otsego 63644 10328 1,1,2-Trichloroethane < 0.0005 mg/L October 16, 2013
12378 Otsego 63644 10328 Tetrachloroethene < 0.0005 mg/L October 16, 2013
12379 Otsego 63644 10328 1,3-Dichloropropane < 0.0005 mg/L October 16, 2013
12380 Otsego 63644 10328 Chlorobenzene < 0.0005 mg/L October 16, 2013
12381 Otsego 63644 10328 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 16, 2013
12382 Otsego 63644 10328 Ethylbenzene < 0.0005 mg/L October 16, 2013
12383 Otsego 63644 10328 Xylenes, Total < 0.0005 mg/L October 16, 2013
12384 Otsego 63644 10328 Styrene < 0.0005 mg/L October 16, 2013
12385 Otsego 63644 10328 Isopropylbenzene < 0.0005 mg/L October 16, 2013
12386 Otsego 66500 10329 Calcium 25.2 mg Ca/L October 16, 2013
12387 Otsego 66500 10329 Alkalinity 226.0 mg CaCO3/L October 16, 2013
12388 Otsego 66500 10329 Hardness, Total 82.0 mg CaCO3/L October 16, 2013
12389 Otsego 66500 10329 Dissolved Solids, Total 253.0 mg/L October 16, 2013
12390 Otsego 66500 10329 Suspended Solids, Total < 2.0 mg/L October 16, 2013

Displaying Testing entry 12361 - 12390 of 20828 in total