Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
12211 Otsego 64866 10325 1,1-Dichloropropene < 0.0005 mg/L October 16, 2013
12212 Otsego 64866 10325 Carbon tetrachloride < 0.0005 mg/L October 16, 2013
12213 Otsego 64866 10325 Benzene < 0.0005 mg/L October 16, 2013
12214 Otsego 64866 10325 1,2-Dichloroethane < 0.0005 mg/L October 16, 2013
12215 Otsego 64866 10325 Trichloroethene < 0.0005 mg/L October 16, 2013
12216 Otsego 64866 10325 1,2-Dichloropropane < 0.0005 mg/L October 16, 2013
12217 Otsego 64866 10325 Dibromomethane < 0.0005 mg/L October 16, 2013
12218 Otsego 64866 10325 cis-1,3-Dichloropropene < 0.0005 mg/L October 16, 2013
12219 Otsego 64866 10325 Toluene < 0.0005 mg/L October 16, 2013
12220 Otsego 64866 10325 trans-1,3-Dichloropropene < 0.0005 mg/L October 16, 2013
12221 Otsego 64866 10325 1,1,2-Trichloroethane < 0.0005 mg/L October 16, 2013
12222 Otsego 64866 10325 Tetrachloroethene < 0.0005 mg/L October 16, 2013
12223 Otsego 64866 10325 1,3-Dichloropropane < 0.0005 mg/L October 16, 2013
12224 Otsego 64866 10325 Chlorobenzene < 0.0005 mg/L October 16, 2013
12225 Otsego 64866 10325 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 16, 2013
12226 Otsego 64866 10325 Ethylbenzene < 0.0005 mg/L October 16, 2013
12227 Otsego 64866 10325 Xylenes, Total < 0.0005 mg/L October 16, 2013
12228 Otsego 64866 10325 Styrene < 0.0005 mg/L October 16, 2013
12229 Otsego 64866 10325 Isopropylbenzene < 0.0005 mg/L October 16, 2013
12230 Otsego 65686 10326 Calcium 56.0 mg Ca/L October 16, 2013
12231 Otsego 65686 10326 Alkalinity 237.0 mg CaCO3/L October 16, 2013
12232 Otsego 65686 10326 Hardness, Total 236.0 mg CaCO3/L October 16, 2013
12233 Otsego 65686 10326 Dissolved Solids, Total 300.0 mg/L October 16, 2013
12234 Otsego 65686 10326 Suspended Solids, Total < 2.0 mg/L October 16, 2013
12235 Otsego 65686 10326 Turbidity 5.35 NTU October 16, 2013
12236 Otsego 65686 10326 pH 7.44 pH units October 16, 2013
12237 Otsego 65686 10326 Chloride < 2.0 mg/L October 16, 2013
12238 Otsego 65686 10326 Specific Conductance 474.0 us/cm October 16, 2013
12239 Otsego 65686 10326 Chemical Oxygen Demand < 10.0 mg/L October 16, 2013
12240 Otsego 65686 10326 Gross Alpha Radioactivity 0.29 pCi/L October 16, 2013

Displaying Testing entry 12211 - 12240 of 20828 in total