Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9931 | Tompkins | 51714 | 10280 | Toluene | < 0.0005 mg/L | July 30, 2013 |
9932 | Tompkins | 51714 | 10280 | trans-1,3-Dichloropropene | < 0.0005 mg/L | July 30, 2013 |
9933 | Tompkins | 51714 | 10280 | 1,1,2-Trichloroethane | < 0.0005 mg/L | July 30, 2013 |
9934 | Tompkins | 51714 | 10280 | Tetrachloroethene | < 0.0005 mg/L | July 30, 2013 |
9935 | Tompkins | 51714 | 10280 | 1,3-Dichloropropane | < 0.0005 mg/L | July 30, 2013 |
9936 | Tompkins | 51714 | 10280 | Chlorobenzene | < 0.0005 mg/L | July 30, 2013 |
9937 | Tompkins | 51714 | 10280 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | July 30, 2013 |
9938 | Tompkins | 51714 | 10280 | Ethylbenzene | < 0.0005 mg/L | July 30, 2013 |
9939 | Tompkins | 51714 | 10280 | Xylenes, Total | < 0.0005 mg/L | July 30, 2013 |
9940 | Tompkins | 51714 | 10280 | Styrene | < 0.0005 mg/L | July 30, 2013 |
9941 | Tompkins | 51714 | 10280 | Isopropylbenzene | < 0.0005 mg/L | July 30, 2013 |
9942 | Tompkins | 52532 | 10281 | Calcium | 4.8 mg Ca/L | July 30, 2013 |
9943 | Tompkins | 52532 | 10281 | Alkalinity | 12.3 mg CaCO3/L | July 30, 2013 |
9944 | Tompkins | 52532 | 10281 | Hardness, Total | 22.0 mg CaCO3/L | July 30, 2013 |
9945 | Tompkins | 52532 | 10281 | Dissolved Solids, Total | 60.0 mg/L | July 30, 2013 |
9946 | Tompkins | 52532 | 10281 | Suspended Solids, Total | < 4.0 mg/L | July 30, 2013 |
9947 | Tompkins | 52532 | 10281 | Turbidity | 0.74 NTU | July 30, 2013 |
9948 | Tompkins | 52532 | 10281 | pH | 6.03 pH units | July 30, 2013 |
9949 | Tompkins | 52532 | 10281 | Chloride | < 2.0 mg/L | July 30, 2013 |
9950 | Tompkins | 52532 | 10281 | Specific Conductance | 54.7 us/cm | July 30, 2013 |
9951 | Tompkins | 52532 | 10281 | Chemical Oxygen Demand | < 10.0 mg/L | July 30, 2013 |
9952 | Tompkins | 52532 | 10281 | Gross Alpha Radioactivity | 0.1 pCi/L | July 30, 2013 |
9953 | Tompkins | 52532 | 10281 | Gross Beta Radioactivity | 0.22 pCi/L | July 30, 2013 |
9954 | Tompkins | 52532 | 10281 | Methane | < 0.001 mg/L | July 30, 2013 |
9955 | Tompkins | 52532 | 10281 | MBAS | 0.045 mg/L | July 30, 2013 |
9956 | Tompkins | 52532 | 10281 | Barium | 0.017 mg/L | July 30, 2013 |
9957 | Tompkins | 52532 | 10281 | Iron | 0.016 mg/L | July 30, 2013 |
9958 | Tompkins | 52532 | 10281 | Manganese | 0.002 mg/L | July 30, 2013 |
9959 | Tompkins | 52532 | 10281 | Arsenic | < 0.0005 mg/L | July 30, 2013 |
9960 | Tompkins | 52532 | 10281 | Strontium | 0.022 mg/L | July 30, 2013 |
Displaying Testing entry 9931 - 9960 of 20828 in total