Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8791 Chenango 61158 10258 1,3-Dichloropropane < 0.0005 mg/L November 12, 2012
8792 Chenango 61158 10258 Chlorobenzene < 0.0005 mg/L November 12, 2012
8793 Chenango 61158 10258 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 12, 2012
8794 Chenango 61158 10258 Ethylbenzene < 0.0005 mg/L November 12, 2012
8795 Chenango 61158 10258 Xylenes, Total < 0.0005 mg/L November 12, 2012
8796 Chenango 61158 10258 Styrene < 0.0005 mg/L November 12, 2012
8797 Chenango 61158 10258 Isopropylbenzene < 0.0005 mg/L November 12, 2012
8798 Chenango 61565 10259 Calcium 38.0 mg Ca/L November 12, 2012
8799 Chenango 61565 10259 Alkalinity 81.8 mg CaCO3/L November 12, 2012
8800 Chenango 61565 10259 Hardness, Total 110.0 mg CaCO3/L November 12, 2012
8801 Chenango 61565 10259 Dissolved Solids, Total 215.0 mg/L November 12, 2012
8802 Chenango 61565 10259 Suspended Solids, Total < 2.0 mg/L November 12, 2012
8803 Chenango 61565 10259 Turbidity 0.84 NTU November 12, 2012
8804 Chenango 61565 10259 pH 6.32 pH units November 12, 2012
8805 Chenango 61565 10259 Chloride 24.8 mg/L November 12, 2012
8806 Chenango 61565 10259 Specific Conductance 294.0 us/cm November 12, 2012
8807 Chenango 61565 10259 Chemical Oxygen Demand < 10.0 mg/L November 12, 2012
8808 Chenango 61565 10259 Gross Alpha Radioactivity 0.47 pCi/L November 12, 2012
8809 Chenango 61565 10259 Gross Beta Radioactivity 5.31 pCi/L November 12, 2012
8810 Chenango 61565 10259 Methane < 0.001 mg/L November 12, 2012
8811 Chenango 61565 10259 MBAS 0.06 mg/L November 12, 2012
8812 Chenango 61565 10259 Barium 0.0229 mg/L November 12, 2012
8813 Chenango 61565 10259 Iron 0.009 mg/L November 12, 2012
8814 Chenango 61565 10259 Manganese < 0.002 mg/L November 12, 2012
8815 Chenango 61565 10259 Arsenic < 0.0005 mg/L November 12, 2012
8816 Chenango 61565 10259 Strontium 0.075 mg/L November 12, 2012
8817 Chenango 61565 10259 Dichlorodifluoromethane < 0.0005 mg/L November 12, 2012
8818 Chenango 61565 10259 Chloromethane < 0.0005 mg/L November 12, 2012
8819 Chenango 61565 10259 Vinyl chloride < 0.0005 mg/L November 12, 2012
8820 Chenango 61565 10259 Bromomethane < 0.0005 mg/L November 12, 2012

Displaying Testing entry 8791 - 8820 of 20828 in total