Open Water 3: Cayuga Lake Mid-South

Graph
Bloom Events
Bloom Code Date Water Body County Bloom Extent Bloom Genera [1] Microcystin (ug/L) [2]
1 20-3400-B5 September 15, 2020 Cayuga Lake Tompkins Large Localized Microcystis 2.1
2 18-3454-B1 July 12, 2018 Cayuga Lake Tompkins Not Reported Dolichospermum 0.15
3 18-3400-B4 August 23, 2018 Cayuga Lake Tompkins Not Reported Dolichospermum 0.15
4 18-3400-B3 July 14, 2018 Cayuga Lake Tompkins Not Reported Dolichospermum 0.15
5 21-3400-B5 September 04, 2021 Cayuga Lake Tompkins Large Localized
6 23-3416-B2 September 06, 2023 Cayuga Lake Cayuga Large Localized Microcystis 235.0
7 24-3457-B1 September 17, 2024 Cayuga Lake Cayuga Widespread
8 24-3400-B5 September 20, 2024 Cayuga Lake Seneca Widespread Microcystis 49.7
9 24-3455-B1 August 15, 2024 Cayuga Lake Tompkins Widespread Dolichospermum 0.55
10 25-3400-B2 July 09, 2025 Cayuga Lake Seneca Widespread
11 25-3455-B1 July 08, 2025 Cayuga Lake Tompkins Widespread
12 23-3443-B2 June 29, 2023 Cayuga Lake Seneca Not Reported Dolichospermum 0.15
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)