Lakeshore Segment Southwest 9: Frontenac Point to Lively Run
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3437-B1 | July 09, 2019 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 0.15 |
2 | 19-3400-B3 | July 13, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | |
3 | 19-3471-B1 | July 13, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
4 | 19-3437-B2 | July 15, 2019 | Cayuga Lake | Seneca | Widespread | Dolichospermum | |
5 | 20-3437-B2 | September 06, 2020 | Cayuga Lake | Seneca | Widespread | Microcystis | 0.15 |
6 | 21-3471-B1 | July 17, 2021 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 0.15 |
7 | 21-3437-B1 | July 17, 2021 | Cayuga Lake | Seneca | Widespread | ||
8 | 24-3479-B1 | September 27, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
9 | 23-3491-B2 | August 05, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 2.55 |
10 | 21-3471-B2 | September 16, 2021 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 16.4 |
11 | 21-3437-B2 | October 06, 2021 | Cayuga Lake | Seneca | Large Localized | Microcystis | 9.92 |
12 | 22-3472-B1 | July 19, 2022 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
13 | 22-3473-B2 | September 13, 2022 | Cayuga Lake | Seneca | Large Localized | Microcystis | 369.0 |
14 | 21-3473-B1 | July 19, 2021 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | |
15 | 22-3491-B2 | September 13, 2022 | Cayuga Lake | Seneca | Large Localized | Microcystis | 2329.0 |
16 | 19-3472-B1 | July 13, 2019 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | |
17 | 24-3473-B1 | August 29, 2024 | Cayuga Lake | Seneca | Large Localized | Microcystis | |
18 | 24-3473-B2 | August 29, 2024 | Cayuga Lake | Seneca | Large Localized | Dolichospermum, Microcystis | 53.3 |
19 | 24-3473-B4 | September 30, 2024 | Cayuga Lake | Seneca | Widespread | Microcystis | 330.0 |
20 | 24-3471-B1 | September 27, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | 126.0 | |
21 | 24-3473-B3 | September 27, 2024 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 1848.0 |
22 | 24-3473-B5 | October 10, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Microcystis | 510.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)