Lakeshore Segment Northeast 6: Ellis Point to Wells College Boathouse
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3407-B1 | July 09, 2019 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.15 |
2 | 19-3407-B2 | July 13, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 0.15 |
3 | 19-3406-B1 | July 15, 2019 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.49 |
4 | 20-3406-B1 | July 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.15 |
5 | 20-3407-B1 | August 23, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 5.97 |
6 | 20-3406-B2 | August 24, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 15.0 |
7 | 20-3407-B2 | September 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 7.8 |
8 | 20-3406-B3 | September 08, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 25.0 |
9 | 20-3407-B3 | October 09, 2020 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 2.13 |
10 | 21-3407-B1 | July 09, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.15 |
11 | 21-3406-B1 | July 12, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.15 |
12 | 21-3406-B2 | July 15, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 0.15 |
13 | 21-3407-B4 | August 04, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | |
14 | 21-3406-B3 | July 19, 2021 | Cayuga Lake | Cayuga | Widespread | Dolichospermum | 2.9 |
15 | 21-3406-B4 | August 26, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 11.3 |
16 | 23-3407-B1 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 205.0 |
17 | 23-3406-B1 | September 05, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 107.0 |
18 | 22-3406-B2 | August 17, 2022 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 117.0 |
19 | 22-3406-B3 | September 08, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 826.0 |
20 | 21-3407-B6 | October 06, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 72.1 |
21 | 19-3400-B4 | July 15, 2019 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | |
22 | 23-3406-B3 | October 03, 2023 | Cayuga Lake | Cayuga | Widespread | Microcystis | 92.0 |
23 | 23-3406-B2 | October 02, 2023 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 490.0 |
24 | 24-3407-B1 | August 23, 2024 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 10.8 |
25 | 24-3406-B1 | August 14, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 102.0 |
26 | 24-3406-B4 | September 12, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 919.0 |
27 | 24-3406-B5 | September 15, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 18.9 |
28 | 24-3406-B3 | September 03, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 319.0 |
29 | 24-3407-B3 | September 13, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 21.9 |
30 | 24-3406-B2 | August 25, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 48.0 |
31 | 24-3406-B6 | September 30, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 1380.0 |
32 | 24-3407-B5 | September 30, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 347.0 |
33 | 24-3407-B4 | September 20, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 26.8 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)