Lakeshore Segment Southwest 2: Cass Park to Glenwood Point
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3431-B1 | July 13, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.37 |
2 | 20-3430-B2 | July 15, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
3 | 20-3430-B1 | July 09, 2020 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 1.0 |
4 | 21-3430-B1 | July 19, 2021 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.33 |
5 | 20-3430-B4 | September 21, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum, Microcystis | 78.7 |
6 | 20-3430-B3 | September 06, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Microcystis | 0.65 |
7 | 21-3430-B2 | August 03, 2021 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.85 |
8 | 21-3430-B3 | October 06, 2021 | Cayuga Lake | Tompkins | Large Localized | Microcystis | 41.3 |
9 | 19-3430-B1 | July 13, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 1.253 |
10 | 23-3494-B1 | July 08, 2023 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
11 | 24-3494-B1 | August 07, 2024 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
12 | 24-3488-B1 | August 07, 2024 | Cayuga Lake | Tompkins | Small Localized (few properties) | 0.15 | |
13 | 24-3432-B1 | June 16, 2024 | Cayuga Lake | Tompkins | Large Localized | ||
14 | 25-3431-B1 | July 09, 2025 | Cayuga Lake | Tompkins | Widespread | ||
15 | 25-3431-B2 | July 09, 2025 | Cayuga Lake | Tompkins | Small Localized (few properties) | ||
16 | 22-3431-B1 | July 19, 2022 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 1.01 |
17 | 25-3488-B1 | July 15, 2025 | Cayuga Lake | Small Localized (few properties) |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)