Lakeshore Segment Northeast 5: Frontenac Park to Ellis Point
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 21-3483-B2 | August 07, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 3.31 |
2 | 23-3405-B1 | August 28, 2023 | Cayuga Lake | Cayuga | Large Localized | ||
3 | 21-3483-B3 | October 01, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 56.9 |
4 | 21-3483-B4 | October 06, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1951.0 |
5 | 21-3405-B1 | October 06, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1799.0 |
6 | 21-3483-B5 | October 14, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 434.0 |
7 | 22-3483-B1 | July 20, 2022 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 2.37 |
8 | 22-3406-B1 | July 15, 2022 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 6.71 |
9 | 22-3400-B3 | September 07, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 884.0 |
10 | 23-3405-B2 | September 01, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 94.3 |
11 | 21-3406-B5 | August 31, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 9.05 |
12 | 20-3405-B1 | September 08, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | |
13 | 23-3405-B4 | September 15, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
14 | 23-3405-B3 | September 09, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 4524.0 |
15 | 23-3405-B5 | September 21, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 803.0 |
16 | 24-3405-B1 | August 13, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 5180.0 |
17 | 24-3405-B2 | August 22, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 167.0 |
18 | 24-3405-B3 | September 10, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3405.0 |
19 | 24-3406-B8 | October 22, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
20 | 24-3405-B4 | September 12, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 127.0 |
21 | 24-3405-B6 | October 17, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 207.0 |
22 | 24-3405-B7 | October 28, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 2826.0 |
23 | 24-3406-B7 | October 17, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 51.8 |
24 | 24-3405-B5 | September 27, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 104.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)