Lakeshore Segment Northeast 4: Frontenac Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 20-3474-B1 | August 07, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 32.5 |
2 | 20-3474-B3 | September 10, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 15.0 |
3 | 23-3474-B1 | August 23, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1009.0 |
4 | 21-3474-B1 | September 07, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 30.6 |
5 | 21-3474-B2 | September 13, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 4588.0 |
6 | 21-3474-B3 | September 18, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 879.0 |
7 | 21-3474-B4 | September 29, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1622.0 |
8 | 22-3474-B2 | September 01, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 117.0 |
9 | 22-3474-B3 | September 08, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 314.0 |
10 | 22-3474-B4 | September 14, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 804.0 |
11 | 22-3474-B5 | September 22, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 491.0 |
12 | 20-3474-B2 | August 13, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis, Oscillatoria | 7.4 |
13 | 23-3474-B2 | September 05, 2023 | Cayuga Lake | Cayuga | Widespread | Microcystis | 911.0 |
14 | 23-3474-B3 | September 21, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
15 | 23-3474-B4 | September 27, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
16 | 23-3474-B5 | October 05, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Oscillatoria | |
17 | 24-3474-B3 | September 10, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 2453.0 |
18 | 24-3474-B2 | August 28, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 151.0 |
19 | 24-3474-B4 | September 17, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 178.0 |
20 | 24-3474-B1 | August 23, 2024 | Cayuga Lake | Cayuga | Widespread | Microcystis | 417.0 |
21 | 24-3474-B8 | October 21, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
22 | 24-3474-B7 | October 04, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 533.0 |
23 | 24-3474-B9 | October 22, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 698.0 |
24 | 24-3474-B5 | September 20, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 43.9 |
25 | 22-3474-B1 | August 25, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1513.0 |
26 | 24-3474-B6 | September 28, 2024 | Cayuga Lake | Cayuga | Small Localized (few properties) |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)