Partial Monitoring Event on March 08, 2011
for Cayuta Creek under Base Flow conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Upper Langford (CCH2) |
Temperature | 2.0 | C | Field | |
Specific Conductance | 45.5 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.91 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 24.0 | mg CaCO3/L | Expanded QC criteria | Field | |
Poysa Feeder (CCH1) |
Temperature | 1.0 | C | Field | |
Specific Conductance | 60.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.98 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 24.0 | mg CaCO3/L | Field | ||
Upper McDuffy Creek (Mt. Elston) (CCH3) |
Temperature | 0.0 | C | Field | |
Specific Conductance | 26.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.3 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 14.0 | mg CaCO3/L | Field | ||
McDuffy Creek @ 224 (UC4M) |
Temperature | 4.0 | C | Field | |
Specific Conductance | 83.5 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.18 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 85.5 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.15 | mg/L | Field | ||
Jackson Creek @ 224 (UC3J) |
Temperature | 4.0 | C | Field | |
Specific Conductance | 63.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.9 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 64.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.0 | mg/L | Field | ||
Cayuta Public Pull Out on 224 (UC2C) |
Temperature | 4.0 | C | Field | |
Specific Conductance | 130.0 | uS/cm | Field | ||
Hardness, Total | 82.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.4 | mg/L | Field | ||
Cayuta Creek in Alpine (UC1A) |
Temperature | 5.0 | C | Field | |
Specific Conductance | 136.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 81.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.5 | mg/L | Field |