Synoptic Monitoring Event on May 22, 2011
for Catatonk Creek under Base Flow conditions
Notes:
Catatonk Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Glen Mary Candor (CGMC) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 190.0 | uS/cm | Expanded QC criteria | Field | |
Hardness, Total | 85.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.2 | mg/L | Field | ||
Candor Kelsey Rd (CKR) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 190.0 | uS/cm | Expanded QC criteria | Field | |
Hardness, Total | 84.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.6 | mg/L | Field | ||
Moyer Park Candor (CMP) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 198.0 | uS/cm | Expanded QC criteria | Field | |
Hardness, Total | 88.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.1 | mg/L | Field | ||
Willseyville Creek at Gridley Crossing (WGV) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 137.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.68 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 61.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.3 | mg/L | Field | ||
South Bridge Halsey Valley (HVSB) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 140.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.44 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 50.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.6 | mg/L | Field | ||
North Bridge Halsey Valley (HVNB) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 140.5 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.61 | Unitless (negative logarithm of H ion concentration) | Not certifiable | Field | |
Hardness, Total | 48.5 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.4 | mg/L | Field | ||
Hulbert Hollow Feeder (CCH4) |
Temperature | 17.0 | C | Field | |
Specific Conductance | 44.0 | uS/cm | Field | ||
Dissolved Oxygen | 8.9 | mg/L | Field |