Red Flag Monitoring Event on May 19, 2024
for Cayuta Creek under Base Flow conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Pony Hollow Creek (UC5P) |
Total Phosphorus (as P) | 24.8 | ug/L | Lab | |
Temperature | 11.0 | C | not certifiable | Field | |
Specific Conductance | 172.0 | uS/cm | not certifiable | Field | |
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | not certifiable | Field | |
Hardness, Total | 72.0 | mg CaCO3/L | not certifiable | Field | |
Dissolved Oxygen | 9.6 | mg/L | not certifiable | Field | |
Ammonia-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
McDuffy Creek @ 224 (UC4M) |
Temperature | 12.0 | C | not certifiable | Field |
Specific Conductance | 107.0 | uS/cm | not certifiable | Field | |
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | not certifiable | Field | |
Dissolved Oxygen | 9.6 | mg/L | not certifiable | Field | |
Cayuta Public Pull Out on 224 (UC2C) |
Temperature | 15.0 | C | not certifiable | Field |
Specific Conductance | 212.0 | uS/cm | not certifiable | Field | |
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | not certifiable | Field | |
Hardness, Total | 84.0 | mg CaCO3/L | not certifiable | Field | |
Dissolved Oxygen | 9.2 | mg/L | not certifiable | Field | |
Jackson Creek @ 224 (UC3J) |
Temperature | 12.0 | C | not certifiable | Field |
Specific Conductance | 89.0 | uS/cm | not certifiable | Field | |
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | not certifiable | Field | |
Hardness, Total | 57.0 | mg CaCO3/L | not certifiable | Field | |
Dissolved Oxygen | 9.5 | mg/L | not certifiable | Field | |
Cayuta Creek in Alpine (UC1A) |
Temperature | 15.0 | C | not certifiable | Field |
Specific Conductance | 175.0 | uS/cm | not certifiable | Field | |
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | not certifiable | Field | |
Hardness, Total | 72.0 | mg CaCO3/L | not certifiable | Field | |
Dissolved Oxygen | 8.8 | mg/L | not certifiable | Field |