Partial Monitoring Event on September 27, 2023
for Keuka Lake Tributaries under Base Flow conditions
Notes: Mt. Washington Mouth (MW1) - Location not sampled due to dry conditions.
Keuka Lake Tributaries Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Brandy Bay Mouth (BB) |
Total Phosphorus (as P) | 61.9 | ug/L | Lab | |
Temperature | 13.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 57.5 | ug/L | Lab | ||
Solids, Total Suspended | 4.25 | mg/L | Lab | ||
Solids, Total Dissolved | 426.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.07 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.34 | mg/L | Estimate | Lab | |
Chloride | 81.8 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Glen Brook Mouth (GB1) |
Total Phosphorus (as P) | 13.2 | ug/L | Lab | |
Temperature | 18.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 13.6 | ug/L | Lab | ||
Solids, Total Suspended | 1.5 | mg/L | Lab | ||
Solids, Total Dissolved | 133.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.04 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.24 | mg/L | Estimate | Lab | |
Chloride | 33.4 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Reservoir Hill and Glen Brook (GB2) |
Total Phosphorus (as P) | 24.8 | ug/L | Lab | |
Temperature | 10.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 23.5 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 106.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.01 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Chloride | 8.84 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Pulteney Mouth (PL) |
Total Phosphorus (as P) | 86.4 | ug/L | Lab | |
Temperature | 13.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 62.5 | ug/L | Lab | ||
Solids, Total Suspended | 31.4 | mg/L | Lab | ||
Solids, Total Dissolved | 231.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.25 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.36 | mg/L | Estimate | Lab | |
Chloride | 39.5 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Day Road at Marlena Point (DR) |
Total Phosphorus (as P) | 32.1 | ug/L | Lab | |
Temperature | 14.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 29.4 | ug/L | Lab | ||
Solids, Total Suspended | 2.25 | mg/L | Lab | ||
Solids, Total Dissolved | 296.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.24 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Chloride | 96.5 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab | |
Willow Grove Mouth (WLG) |
Total Phosphorus (as P) | 81.7 | ug/L | Lab | |
Temperature | 13.0 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 65.0 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 385.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.97 | mg/L | Lab | ||
Chloride | 72.7 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.958 | mg/L | Lab | ||
Middle Triad Trail (MW2) |
Total Phosphorus (as P) | 24.8 | ug/L | Lab | |
Temperature | 9.5 | C | Field | ||
Soluble Reactive Phosphorus, Field-Filtered (as P) | 26.9 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 228.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.1 | mg/L | non-detect | Lab | |
Chloride | 33.8 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.05 | mg/L | non-detect | Lab |