Red Flag Monitoring Event on October 31, 2021
for Cayuta Creek under Stormwater conditions
Notes: Water noted to be muddy and "hazy" in appearance.
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Jackson Creek @ 224 (UC3J) |
Temperature | 9.0 | C | Field | |
Specific Conductance | 56.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 16.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.8 | mg/L | Field | ||
Cayuta Public Pull Out on 224 (UC2C) |
Temperature | 10.0 | C | Field | |
Specific Conductance | 116.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 40.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.8 | mg/L | Field | ||
McDuffy Creek @ 224 (UC4M) |
Temperature | 10.0 | C | Field | |
Specific Conductance | 63.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 23.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.7 | mg/L | Field | ||
Pony Hollow Creek (UC5P) |
Temperature | 9.0 | C | Field | |
Specific Conductance | 65.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 30.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.4 | mg/L | Field | ||
Cayuta Creek in Alpine (UC1A) |
Temperature | 10.0 | C | Field | |
Specific Conductance | 171.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 68.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 10.0 | mg/L | Field |