Red Flag Monitoring Event on December 21, 2019
for Cayuta Creek under Base Flow conditions
Notes:
Cayuta Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
McDuffy Creek @ 224 (UC4M) |
Total Phosphorus (as P) | 5.74 | ug/L | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 89.5 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.17 | mg/L | Lab | ||
Hydrogen Ion (pH) | 6.75 | Unitless (negative logarithm of H ion concentration) | Field | ||
Dissolved Oxygen | 14.1 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.123 | mg/L | Lab | ||
Jackson Creek @ 224 (UC3J) |
Total Phosphorus (as P) | 6.8 | ug/L | Lab | |
Temperature | 1.0 | C | Field | ||
Specific Conductance | 77.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.133 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 32.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.6 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.167 | mg/L | Lab | ||
Cayuta Public Pull Out on 224 (UC2C) |
Total Phosphorus (as P) | 14.53 | ug/L | Lab | |
Temperature | 1.0 | C | Field | ||
Specific Conductance | 190.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.41 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 80.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 13.2 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.061 | mg/L | Lab | ||
Pony Hollow Creek (UC5P) |
Total Phosphorus (as P) | 14.2 | ug/L | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 143.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.16 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.146 | mg/L | Lab | ||
Cayuta Creek in Alpine (UC1A) |
Total Phosphorus (as P) | 17.1 | ug/L | Lab | |
Temperature | 0.0 | C | Field | ||
Specific Conductance | 192.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.22 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 76.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 14.0 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.096 | mg/L | Lab |