Synoptic Monitoring Event on August 14, 2019
for Keuka Lake Tributaries under Base Flow conditions
Notes:
Keuka Lake Tributaries Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Cold Book Headwaters (KTCB3) |
Total Phosphorus (as P) | 54.2 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 45.4 | ug/L | Lab | ||
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Solids, Total Dissolved | 421.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.72 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.36 | mg/L | Lab | ||
Chloride | 76.0 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.082 | mg/L | Lab | ||
Cold Book Middle (KTCB2) |
Total Phosphorus (as P) | 31.8 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 28.0 | ug/L | Lab | ||
Solids, Total Suspended | 2.0 | mg/L | Lab | ||
Solids, Total Dissolved | 380.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.22 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.179 | mg/L | non-detect | Lab | |
Chloride | 59.1 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.02 | mg/L | Lab | ||
Cold Book Mouth (KTCB1) |
Total Phosphorus (as P) | 56.5 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 17.4 | ug/L | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 14.3 | mg/L | Lab | ||
Solids, Total Dissolved | 302.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.36 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.48 | mg/L | Lab | ||
Chloride | 46.9 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.023 | mg/L | Lab | ||
Sugar Creek Headwaters (KTSC3) |
Total Phosphorus (as P) | 53.9 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 39.5 | ug/L | Lab | ||
Solids, Total Suspended | 1.75 | mg/L | Lab | ||
Solids, Total Dissolved | 427.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.27 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.179 | mg/L | non-detect | Lab | |
Chloride | 61.9 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.032 | mg/L | Lab | ||
Sugar Creek Middle (KTSC2) |
Total Phosphorus (as P) | 47.3 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 29.3 | ug/L | Lab | ||
Solids, Total Suspended | 16.5 | mg/L | Lab | ||
Solids, Total Dissolved | 324.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.21 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.179 | mg/L | non-detect | Lab | |
Chloride | 36.4 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.033 | mg/L | Lab | ||
Sugar Creek Mouth (KTSC1) |
Total Phosphorus (as P) | 35.7 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 23.2 | ug/L | Lab | ||
Solids, Total Suspended | 13.8 | mg/L | Lab | ||
Solids, Total Dissolved | 305.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.24 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.179 | mg/L | non-detect | Lab | |
Chloride | 31.9 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.038 | mg/L | Lab | ||
Eggleston Glen (KTEG) |
Total Phosphorus (as P) | 30.4 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 30.5 | ug/L | Lab | ||
Soluble Reactive Phosphorus (as P) | 34.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 272.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.48 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.45 | mg/L | Lab | ||
Chloride | 15.0 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.014 | mg/L | Lab | ||
Wagener Glen (KTWG) |
Total Phosphorus (as P) | 48.9 | ug/L | Lab | |
Soluble Reactive Phosphorus, Field-Filtered (as P) | 48.5 | ug/L | Lab | ||
Solids, Total Suspended | 0.63 | mg/L | non-detect | Lab | |
Solids, Total Dissolved | 294.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 1.35 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.179 | mg/L | non-detect | Lab | |
Chloride | 33.3 | mg/L | Lab | ||
Ammonia-Nitrogen (as N) | 0.019 | mg/L | Lab |