Red Flag Monitoring Event on August 23, 2019
for Catatonk Creek under Base Flow conditions
Notes:
Catatonk Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Glen Mary Candor (CGMC) |
Total Phosphorus (as P) | 53.6 | ug/L | Lab | |
Temperature | 20.0 | C | Field | ||
Specific Conductance | 329.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.51 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 130.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.4 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Candor Kelsey Rd (CKR) |
Total Phosphorus (as P) | 29.8 | ug/L | Lab | |
Temperature | 19.0 | C | Field | ||
Specific Conductance | 351.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.83 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 144.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.6 | mg/L | |||
Ammonia-Nitrogen (as N) | 0.101 | mg/L | Lab | ||
Moyer Park Candor (CMP) |
Total Phosphorus (as P) | 29.9 | ug/L | Lab | |
Temperature | 20.0 | C | Field | ||
Specific Conductance | 347.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.68 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 140.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.6 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.078 | mg/L | Lab | ||
Willseyville Creek at Gridley Crossing (WGV) |
Total Phosphorus (as P) | 40.4 | ug/L | Lab | |
Temperature | 19.0 | C | Field | ||
Specific Conductance | 307.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.33 | mg/L | Lab | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 124.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.6 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.087 | mg/L | Lab |