Red Flag Monitoring Event on July 15, 2017
for Owego Creek under Stormwater conditions
Notes:
Owego Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Owego Creek - Village Bridge (OWWM) |
Total Phosphorus (as P) | 873.0 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Specific Conductance | 77.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.41 | mg/L | Lab | ||
Hardness, Total | 38.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.2 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Lab | ||
Owego Creek - Turner\s Bridge (OWTB) |
Total Phosphorus (as P) | 570.0 | ug/L | Lab | |
Temperature | 17.5 | C | Field | ||
Specific Conductance | 63.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.34 | mg/L | Lab | ||
Hardness, Total | 38.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.1 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Lab | ||
Owego Creek - Flem Bridge (OWFB) |
Total Phosphorus (as P) | 765.0 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Specific Conductance | 58.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.4 | mg/L | Lab | ||
Hardness, Total | 36.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 5.0 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Lab | ||
East Owego Creek - Dr Knapp (OWDK) |
Total Phosphorus (as P) | 414.0 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Specific Conductance | 56.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.34 | mg/L | Lab | ||
Hardness, Total | 36.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 5.8 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Field | ||
West Owego Creek - 1st Bridge (OW1B) |
Total Phosphorus (as P) | 77.5 | ug/L | Lab | |
Temperature | 16.0 | C | Field | ||
Specific Conductance | 86.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.18 | mg/L | Lab | ||
Hardness, Total | 33.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 5.7 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Lab | ||
West Owego Creek - 3.4 miles Upstream (OWUP) |
Total Phosphorus (as P) | 84.6 | ug/L | Lab | |
Temperature | 17.0 | C | Field | ||
Specific Conductance | 83.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.15 | mg/L | Lab | ||
Hardness, Total | 40.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 6.0 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.0 | mg/L | Lab |