Red Flag Monitoring Event on November 16, 2016
for Fly Meadow Creek under Base Flow conditions
Notes:
Fly Meadow Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Fly Meadow Creek @ Georgetown PullOver (FMGP) |
Total Phosphorus (as P) | 5.81 | ug/L | Lab | |
Temperature | 6.7 | C | Field | ||
Specific Conductance | 101.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.9 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 56.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 10.3 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.089 | mg/L | Lab | ||
Fly Meadow Creek @ Kalicicki Road (FMKR) |
Total Phosphorus (as P) | 6.54 | ug/L | Lab | |
Temperature | 6.9 | C | Field | ||
Specific Conductance | 95.0 | uS/cm | Field | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.03 | mg/L | Lab | ||
Hydrogen Ion (pH) | 8.8 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 52.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 10.2 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.068 | mg/L | Lab | ||
Fly Meadow Creek @ Tamarac Road Bridge (FMTR) |
Total Phosphorus (as P) | 9.41 | ug/L | Lab | |
Temperature | 6.5 | C | Field | ||
Specific Conductance | 89.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.3 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 54.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 9.8 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.127 | mg/L | Lab | ||
Fly Meadow Creek @ Ruth\s Bridge (FMRB) |
Total Phosphorus (as P) | 13.5 | ug/L | Lab | |
Temperature | 5.8 | C | Field | ||
Specific Conductance | 81.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.3 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 48.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 10.0 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.078 | mg/L | Lab | ||
Fly meadow Tributary @ Old Mill Dam (FMOM) |
Total Phosphorus (as P) | 9.41 | ug/L | Lab | |
Temperature | 5.9 | C | Field | ||
Specific Conductance | 89.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.2 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 40.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field | ||
Ammonia-Nitrogen (as N) | 0.127 | mg/L | Lab | ||
Preston Public Spring (PPS) |
Temperature | 10.6 | C | Field | |
Specific Conductance | 90.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 6.8 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 56.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 4.1 | mg/L | Field |