Cayuga Inlet Monitoring Set
Cayuga Inlet Monitoring Set Map
Description of Monitoring Set
Cayuga Inlet, Flood Control Channel, Cascadilla Creek, and tributaries
Cayuga Inlet Locations
Name | Latitude | Longitude | Miles from the mouth | Type |
---|---|---|---|---|
West Branch Cayuga Inlet - tributary | 42.3595 | -76.5985 | BIOLOGICAL | |
Cayuga Inlet Creek - 300m upstream of Enfield Creek | 42.3969 | -76.543 | BIOLOGICAL | |
Enfield Creek Mouth | 42.3981 | -76.5467 | BIOLOGICAL | |
Cascadilla Creek - Thompson Park | 42.445081 | -76.499623 | BIOLOGICAL | |
Cascadilla Creek - Hancock Street | 42.447921 | -76.501958 | BIOLOGICAL | |
Enfield Creek - Upper Treman | 42.402741 | -76.588935 | BIOLOGICAL | |
Fishkill Creek-Upper Treman | 42.402467 | -76.587969 | BIOLOGICAL | |
Buttermilk Creek - Lower Buttermilk | 42.417105 | -76.522558 | BIOLOGICAL | |
Buttermilk Creek - Upper Buttermilk | 42.40174 | -76.512054 | BIOLOGICAL | |
Cascadilla Creek - East Hill Recway | 42.441283 | -76.450272 | BIOLOGICAL | |
Cayuga Inlet - Station Rd | 42.32015193 | -76.51823609 | BIOLOGICAL | |
Cayuga Inlet - 13/13A | 42.41196 | -76.53028 | BIOLOGICAL | |
West Branch Cayuga Inlet - Newfield Roundabout | 42.360623 | -76.598496 | BIOLOGICAL | |
Cayuga Inlet - behind Home Depot | 42.423119 | -76.523706 | BIOLOGICAL | |
Enfield Creek - Upper Enfield | 42.4151 | -76.6198 | BIOLOGICAL | |
Cayuga Inlet - at Enfield Creek | 42.398875 | -76.542985 | BIOLOGICAL | |
Cascadilla Creek - Genung Rd | 42.43726835 | -76.41369147 | BIOLOGICAL | |
Cascadilla Creek - Cornell Aquaculture Building | 42.4415101 | -76.46827729 | BIOLOGICAL | |
Cascadilla Creek - Game Farm Rd | 42.44091728 | -76.44833379 | BIOLOGICAL | |
Buttermilk Creek - Above Lake Treman | 42.396569 | -76.509299 | BIOLOGICAL |
Cayuga Inlet BMI Events
Date | Location | Squares picked | Total squares | Conducted sampling | Conducted analysis | Biological Assessment Profile (BAP) | |
---|---|---|---|---|---|---|---|
2016-05-27 | Enfield Creek Mouth | 4 | 12 | Anna, Katie, and William Chappell, Felicia, Matt, Nate Leary, Diane Chu, Barbara Chase, Bill Coon, Carol Hardy, Adrianna Hirtler | Carol Hardy, Paul Allderige, Adrianna Hirtler | 8.3 | |
2019-07-25 | Buttermilk Creek - Upper Buttermilk | 12 | 12 | 4-H20 Biomonitoring Picnic, Adrianna Hirtler | Paul Allderige, Crystal Buck, Hannah and Abby Coakley, Jen and Nattalie Lombardi, Adrianna Hirtler | 6.2 | |
2019-06-08 | Cascadilla Creek - Hancock Street | 3 | 12 | Peter Leipzig, Adrianna Hirtler | Sciencenter Future Science Leaders, Paul Allderige, Diane Chu, Adrianna Hirtler | 6.7 | |
2019-09-17 | Cascadilla Creek - Thompson Park | 1 | 4 | Homeschooling Tween Day Field Bio class, Adrianna Hirtler | Homeschooling Tween Day Field Bio class, Diane Chu, Adrianna Hirtler | 7.4 | |
2019-07-04 | Enfield Creek Mouth | 6 | 12 | Diane Chu, Magda Kossowska, Paul Allderige, Abby Coakley, Finn Tidd, other kids | Abby Coakley, Crystal Buck, Diana Beckenhaupt, Adriana DelGrasso, Jen Skala, Carol Hardy, Adrianna Hirtler | 7.5 | |
2019-08-29 | Fishkill Creek-Upper Treman | 2 | 12 | 4-H20 Biomonitoring Picnic (incl. Ezra), Adrianna Hirtler | Adrianna Hirtler | 8.0 | |
2019-08-29 | Enfield Creek - Upper Treman | 4 | 12 | 4-H20 Biomonitoring Picnic (incl. Ezra, Imo, Zaris Sybert), Adrianna Hirtler | Paul Allderige, Carol Hardy, Adrianna Hirtler | 8.3 | |
2019-08-01 | Cayuga Inlet - at Enfield Creek | 4 | 12 | Adrianna Hirtler, Eloise Leeming | Diane Chu, Paul Allderige, Adrianna Hirtler | 6.8 | |
2020-09-30 | Cascadilla Creek - East Hill Recway | 3 | 12 | Liam Zarri, Ethan Duvall | Steve King, Paul Allderige, Adrianna Hirtler | 7.6 | |
2014-05-03 | Cayuga Inlet - behind Home Depot | 3 | 12 | John Burger, Jen Burger, Steve Austin, Adrianna Hirtler | John Burger, Bill Coon, Adrianna Hirtler | 6.5 | |
2014-04-25 | West Branch Cayuga Inlet - Newfield Roundabout | 3 | 12 | Newfield High School Advanced Biology and Environmental Science students | Newfield High School Advanced Biology and Environmental Science students, Vicki Tibbals (teacher), Andrew Battles (teacher), Adrianna Hirtler | 8.9 | |
2014-05-03 | Enfield Creek Mouth | 24 | 96 | Diana, Valerie and Reese Jordan-Mount, Liseli Haines, Adrianna Hirtler | David Kiefer, Bill Coon, Adrianna Hirtler | 6.6 | |
2014-10-18 | Cascadilla Creek - Thompson Park | 3 | 12 | 4-H20: Lisa Campbell, Thomas Campbell, MaryAnn Reeter, Zoey Wilson, Evan Gui; Adrianna Hirtler | 4-H20: Lisa Campbell, Thomas Campbell, MaryAnn Reeter, Reese Jordan-Mount (and dad)' John Burger, Diane Chu, Erin Riddle, Sue Hall, Adrianna Hirtler | 6.7 | |
2020-07-11 | Buttermilk Creek - Upper Buttermilk | 4 | 12 | 4-H20 (Christina Morrow, Maddy Czymmek, Lucas Finn, Sasha Raffloer, Dawn and Grace Cornell) | Christina Morrow, Adrianna Hirtler | 6.8 | |
2020-09-26 | Buttermilk Creek - Lower Buttermilk | 12 | 12 | 4-H20 Program (Christina Morrow, Kaitlin, Tim), Adrianna Hirtler | Steve King, Meena Haribal, Adrianna Hirtler | 6.7 | |
2019-09-21 | Buttermilk Creek - Lower Buttermilk | 3 | 12 | 4-H20 Biomonitoring Picnic, Adrianna Hirtler | Crystal Buck, Hannah and Abby Coakley, Diane Chu, Adrianna Hirtler | 5.9 | |
2015-05-17 | Enfield Creek Mouth | 3 | 12 | Diane Chu, Jessica Elkins, Adrianna Hirtler | Diane Chu, Adriana Simmons, Georgia Lesh, Adrianna Hirtler | 7.3 | |
2017-09-16 | Enfield Creek Mouth | 3 | 12 | Diane Chu, Lauren Butts, Faez, John Burger, Paul Allderige, Anna, Kate and Will Chappell, Adrianna Hirtler | Carol Hardy, Felix Shi, Adrianna Hirtler | 8.3 | |
2020-08-20 | Enfield Creek - Upper Treman | 4 | 12 | 4-H20 Group and Adrianna Hirtler | Steve King, Adrianna Hirtler | 6.8 | |
2020-07-06 | Enfield Creek Mouth | 3 | 12 | Meena Haribal, Paul Allderige, Adrianna Hirtler | Diane Chu, Christina Morrow, Adrianna Hirtler | 7.0 | |
2020-08-27 | Cayuga Inlet - Station Rd | 2 | 12 | Hannah, Abby and Leah Coakley, Crystal Buck, Eloise Leeming, Adrianna Hirtler | Adrianna Hirtler | 7.5 | |
2020-08-06 | Fishkill Creek-Upper Treman | 6 | 12 | 4-H20 Program and Adrianna Hirtler | Jennifer and Natalie Tretter, Eloise Leeming, Adrianna Hirtler | 7.9 | |
2018-08-09 | Buttermilk Creek - Upper Buttermilk | 3 | 12 | Mark and Patrick Pfeifer, Magda Kossowska | Carol Hardy, Felix Shi, Diane Chu, Aiden Alm, Patrick and Mark Pfeiffer, Adrianna Hirtler | 5.8 | |
2020-09-13 | Buttermilk Creek - Lower Buttermilk | 4 | 12 | 4-H20 Biomonitoring Picnic | Diane Chu, Felix Shi, Steve King, Adrianna Hirtler | 6.0 | |
2018-10-11 | Cascadilla Creek - Thompson Park | 3 | 12 | Adrianna Hirtler | Ellen Harrison, Felix Shi, Magda Kossowska, Paul Allderige, Diane Chu, Aiden Alm, Adrianna Hirtler | 7.5 | |
2018-05-11 | Enfield Creek Mouth | 4 | 12 | Adrianna Hirtler | Felix Shi, Carol Hardy, Diane Chu, Patrick and Mark Pfeiffer | 8.2 | |
2021-08-12 | Enfield Creek - Upper Treman | 3 | 12 | Diana Beckenhaupt, Christina Morrow | Gail Blake, Adrianna Hirtler | 7.1 | |
2021-08-31 | Enfield Creek Mouth | 12 | 12 | Eloise Leeming, Adrianna Hirtler | Gail Blake, Anne Culp, Adrianna Hirtler | 6.7 | |
2021-09-30 | Cascadilla Creek - Cornell Aquaculture Building | 3 | 12 | Adrianna Hirtler | Tilda Holmgren, Bethany Holland, Adrianna Hirtler | 7.1 | |
2021-09-25 | Buttermilk Creek - Lower Buttermilk | 6 | 12 | 4-H20 group | Anne Culp, Adrianna Hirtler | 7.3 | |
2021-09-21 | Cascadilla Creek - Game Farm Rd | 3 | 12 | Meena Haribal, Adrianna Hirtler | Alex Young, Gail Blake, Tilda Holmgren, Adrianna Hirtler | 5.8 | |
2021-08-12 | Fishkill Creek-Upper Treman | 6 | 12 | Diana Be | River Santina, Anne Culp, Bethany Holland, Tilda Holmgren, Adrianna Hirtler | 8.2 | |
2021-07-22 | Buttermilk Creek - Upper Buttermilk | 12 | 12 | Nate Launer, Meghan, Grace, Apollo, Christina Morrow, River Santina | Gail Blake, Diane Chu, Adrianna Hirtler |
The Biological Assessment Profile and other metrics cannot be provided because the organism count is less than 100.
|
|
2018-07-12 | Fishkill Creek-Upper Treman | 3 | 12 | Biomonitoring Picnic: FORCES interns (Adam, Adellia, Carlin Wakefield, Johanna Little), Abby Coakley, Ken Post, Adrianna Hirtler | Maggie Passmore, Johanna Little, Jack, Norm Trigoboff, Anne Klingensmith, Magda Kossowska, Liz Mahood, Eloise Leeming, Adrianna Hirtler | 8.4 | |
2013-05-04 | Enfield Creek Mouth | 6 | 12 | Reese Mount, Valeri Jordan-Mount, Jill Tripp, Adrianna Hirtler | Reese Mount, Valerie Jordan-Mount, Liseli Haines, Adrianna Hirtler | 9.1 | |
2013-05-04 | Cayuga Inlet Creek - 300m upstream of Enfield Creek | 3 | 12 | John Burger, Norm Smith, Cindy Estes Smith | John Burger, Jen Burger, Adrianna Hirtler | 7.8 | |
2015-05-16 | Buttermilk Creek - Lower Buttermilk | 6 | 12 | Lily and mom, Zoe and dad, Claire Fox, Gwen, Adrianna Hirtler | Franny Lux, Gwen, Kai, Irene, Sophia, Adriana Simmons, Carol Hardy,, Adrianna Hirtler | 8.4 | |
2012-05-26 | Enfield Creek - Upper Enfield | 3 | 12 | Cindy Estes-Smith, Norm Smith, John and Jen Burger, Adrianna Hirtler | John Burger, Cindy Estes-Smith, Norm Smith, Anne Klingensmith, Mark Witmer, Adrianna Hirtler | 8.3 | |
2012-05-12 | Enfield Creek Mouth | 3 | 12 | Tina Wright, Lisa Wright, Steve Austin, John and Jen Burger | John Burger, Anne Klingensmith, Leslie, Adrianna Hirtler | 7.6 | |
2022-07-08 | Cascadilla Creek - Genung Rd | 3 | 12 | River Santina, Paul Allderige, Ahn Feldman, Sheila Dean | Diane Chu, Adrianna Hirtler | 6.9 | |
2022-05-19 | Enfield Creek Mouth | 3 | 12 | Paul Allderige, Gail Blake, Adrianna Hirtler | Diane Chu, River Santina, Steve King, Adrianna Hirtler | 7.4 | |
2011-05-21 | Enfield Creek Mouth | 4 | 12 | Lisa and Tina Wright, Adrianna Hirtler, Michi Schulenberg | Chris Riley, Adrianna Hirtler, Michi Schulenberg |
The Biological Assessment Profile and other metrics cannot be provided because the organism count is less than 100.
|
|
2015-07-25 | Cayuga Inlet - 13/13A | 3 | 12 | John Burger, Jess Elkins | Carol Hardy, Adriana Simmons, Chris Chang, Diane and Donald Chu, Adrianna Hirtler | 5.8 | |
2015-07-25 | Cayuga Inlet - behind Home Depot | 3 | 12 | John Burger, Jess Elkins | John Burger, Diane Chu, Adrianna Hirtler | 5.0 | |
2022-07-08 | Cascadilla Creek - Thompson Park | 3 | 12 | Paul Allderige, River Santina, Ahn Feldman | Gail Blake, Adrianna Hirtler | 5.8 | |
2022-09-19 | Cascadilla Creek - Cornell Aquaculture Building | 3 | 12 | Di Florini, Adrianna Hirtler | Diane Chu, Paul Allderige, Tammy Walsky, Adrianna Hirtler | 7.4 | |
2022-08-12 | Fishkill Creek-Upper Treman | 4 | 12 | Grack Haynes, Patrick Perish, Steve King | Diane Chu, River Santina, Adrianna Hirtler | 9.2 | |
2022-09-17 | Buttermilk Creek - Lower Buttermilk | 12 | 12 | Grace Haynes, Adrianna Hirtler | Diane Chu, Gail Blake, Carol Hardy, Steve King, Adrianna Hirtler | 6.9 | |
2022-08-12 | Enfield Creek - Upper Treman | 3 | 11 | Briana and Helena Binkerd-Dale, Eloise Leeming, Adrianna Hirtler | Paul Allderige, Gail Blake, River Santina, Tammy Walsky, Adrianna Hirtler | 6.6 | |
2022-09-19 | Cascadilla Creek - Game Farm Rd | 4 | 11 | Di Florini, Adrianna Hirtler | Gail Blake, River Santina, Carol Hardy, Diane Chu, Adrianna Hirtler | 6.3 |