Six Mile Creek Monitoring Set
Six Mile Creek Monitoring Set Map
Description of Monitoring Set
Six Mile Creek Watershed
Six Mile Creek Locations
Name | Latitude | Longitude | Miles from the mouth | Type |
---|---|---|---|---|
Six Mile Creek - Potters Falls | 42.4196 | -76.4651 | BIOLOGICAL | |
Six Mile Creek - Plain Street | 42.4341 | -76.5042 | BIOLOGICAL | |
Six Mile Creek - German Cross Rd | 42.4026736942519 | -76.4356924536612 | BIOLOGICAL | |
Six Mile Creek - Slaterville 600 Rd | 42.3963 | -76.3343 | BIOLOGICAL | |
Six Mile Creek - Banks Rd | 42.394616 | -76.421522 | BIOLOGICAL | |
Six Mile Creek - Attis Mill | 42.385663 | -76.376234 | BIOLOGICAL | |
Six Mile Creek - Middaugh Rd | 42.389034 | -76.414444 | BIOLOGICAL |
Six Mile Creek BMI Events
Date | Location | Squares picked | Total squares | Conducted sampling | Conducted analysis | Biological Assessment Profile (BAP) | |
---|---|---|---|---|---|---|---|
2016-09-01 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig | Joane Molenock, Dan Karig, some ID verification by Adrianna Hirtler | 7.9 | |||
2019-09-15 | Six Mile Creek - Plain Street | 2 | 12 | Streets Alive and Adrianna Hirtler | Paul Allderige, Diane Chu, Adrianna Hirtler | 7.6 | |
2019-08-30 | Six Mile Creek - German Cross Rd | Dan Karig, Joane Molenock, Di Florini | Dan Karig, Joane Molenock, Di Florini | 8.4 | |||
2019-08-24 | Six Mile Creek - Slaterville 600 Rd | 1 | 12 | Di Florini, Kelly Sams | Di Florini, Kelly Sams, Lucy Gagliardo | 8.4 | |
2016-09-03 | Six Mile Creek - Slaterville 600 Rd | 3 | 12 | Bob Schneider, Karen Hansen, James Hamilton, Di Florini. | Diane Chu, James Hamilton, Di Florini, Lucy Gagliardo, Carol Hardy, Francis Nouhouemale, Mark Pfeifer, Patrick Pfeifer, Adrianna Hirtler | 8.6 | |
2018-09-16 | Six Mile Creek - Plain Street | 3 | 12 | Magda Kossowska, Felix Shi, Adrianna Hirtler, Eloise Leeming, Enera | Steve King, Adrianna Hirtler | 7.6 | |
2017-09-04 | Six Mile Creek - German Cross Rd | Dan Karig, Diane Molenock | Joane Molenock, Dan Karig | 7.7 | |||
2016-09-02 | Six Mile Creek - Potters Falls | 1 | 8 | Di Florini, James Hamilton, Adrianna Hirtler | Di Florini, James Hamilton, Adrianna Hirtler, David Keifer, Lucy Gagliardo | 7.0 | |
2019-04-11 | Six Mile Creek - Plain Street | 3 | 12 | Adrianna Hirtler | Diane Chu, Crystal Buck, Abby Coakley, Steve King, Carol Hardy, Adrianna Hirtler | 7.9 | |
2019-08-26 | Six Mile Creek - Potters Falls | 1 | 8 | James Hamilton, Diane Florini, Nick Polato | James Hamilton, Diane Florini, Nick Polato, Adrianna Hirtler | 6.9 | |
2017-09-09 | Six Mile Creek - Plain Street | 3 | 12 | Di Florini, James Hamilton, Kelly Sams, Nicole Henry, Michelle Henry, Adrianna Hirtler | Diane Chu, Faez, Felix Shi, Anne Stork, Yanggeng Wu, Adrianna Hirtler | 7.0 | |
2020-08-22 | Six Mile Creek - Slaterville 600 Rd | 1 | 8 | Di Florini, Kelly Sams, Lucy Gagliardo | Kelly Sams, Di Florini, Lucy Gagliardo | 9.2 | |
2020-09-10 | Six Mile Creek - Plain Street | 2 | 12 | Adrianna HIrtler | Steve King, Adrianna Hirtler | 7.5 | |
2014-09-06 | Six Mile Creek - Slaterville 600 Rd | Di Florini, Karen Hansen, Bob Schneider | Bob Sneider, Karen Hansen, Di Florini, Lucy Gagliardo | 9.2 | |||
2020-08-30 | Six Mile Creek - German Cross Rd | 1 | 8 | Dan Karig, Diane Florini, Nick Polato | Lucy Gagliardo, Diane Florini, Nick Polato | 8.6 | |
2021-09-01 | Six Mile Creek - Potters Falls | 1 | 8 | James Hamilton, Di Florini | James Hamilton, Di Florini | 7.0 | |
2021-09-18 | Six Mile Creek - Plain Street | 3 | 12 | Eloise Leeming, Adrianna Hirtler | Gail Blake, Anne Culp, Adrianna Hirtler | 7.2 | |
2021-08-29 | Six Mile Creek - Slaterville 600 Rd | 2 | 8 | Lucy Gagliardo, Kelly Sams, Beth Burton, Di Florini | Lucy Gagliardo, Kelly Sams, Beth Burton, Di Florini | 8.1 | |
2021-09-02 | Six Mile Creek - German Cross Rd | 2 | 8 | Dan Karig, Di Florini, Lucy Gagliardo | Lucy Gagliardo, Becky Bordonaro, James Hamilton, Di Florini, Tom Formanek | 7.5 | |
2020-08-31 | Six Mile Creek - Potters Falls | 10 | 30 | James Hamilton, Di Florini | James Hamilton, Di Florini | 6.7 | |
2018-09-08 | Six Mile Creek - Slaterville 600 Rd | 3 | 24 | Lucy Gagliardo, Di Florini, Kelly Sams | Lucy Gagliardo, Kelly Sams, Di Florini, Adrianna Hirtler | 8.4 | |
2014-04-07 | Six Mile Creek - Banks Rd | 12 | Anne Stork and Ithaca College Conservation Biology class | Ithaca College students in Anne Stork's Conservation Biology Class, Adrianna Hirtler | 7.6 | ||
2014-09-01 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig |
The Biological Assessment Profile and other metrics cannot be provided because the organism count is less than 100.
|
||||
2014-09-01 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig | Joane Molenock, Dan Karig | 8.0 | |||
2014-09-04 | Six Mile Creek - Potters Falls | 3 | 24 | James Hamilton, Di Florini | James Hamilton, Di Florini | 6.6 | |
2014-09-13 | Six Mile Creek - Plain Street | Lucy Gagliardo, Di Florini, Kelly Sams | Lucy Gagliardo, Kelly Sams, Di Florini | 7.7 | |||
2016-08-28 | Six Mile Creek - Plain Street | 2 | 8 | Di Florini, Kelly Sams, Lucy Gagliardo | Di Florini, Kelly Sams, Lucy Gagliardo, David Keifer | 6.9 | |
2013-09-01 | Six Mile Creek - Slaterville 600 Rd | Di Florini, Karen Hansen, Bob Schneider | Bob Schneider, Karen Hansen, Di Florini, Lucy Gagliardo | 8.5 | |||
2013-09-01 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig | Joane Molenock, Dan Karig | 6.9 | |||
2013-08-28 | Six Mile Creek - Potters Falls | James Hamilton, Di Florini | James Hamilton, Di Florini | 6.2 | |||
2013-08-31 | Six Mile Creek - Plain Street | 3 | 21 | Lucy Gagliardo, Kelly Sams | Lucy Gagliardo, Kelly Sams | 5.0 | |
2012-09-11 | Six Mile Creek - Slaterville 600 Rd | James Hamilton, Bob Schneider, Di Florini | James Hamilton, Di Florini, Bob Schneider, Karen Hansen | 8.6 | |||
2012-09-10 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig | Joane Molenock, Dan Karig | 8.0 | |||
2012-09-05 | Six Mile Creek - Potters Falls | 2 | 12 | James Hamilton, Diane Florini, Bob Schneider | James Hamilton, Diane Florini, Bob Schneider | 5.9 | |
2012-05-14 | Six Mile Creek - Plain Street | 3 | 12 | New Roots 9th grade class (Rebecca Radomsky-Bish teacher), Adrianna Hirtler | New Roots 9th grade class (Rebecca Radomsky-Bish teacher), Adrianna Hirtler |
The Biological Assessment Profile and other metrics cannot be provided because the organism count is less than 100.
|
|
2011-08-22 | Six Mile Creek - German Cross Rd | Joane Molenock, Dan Karig | Joane Molenock, Dan Karig | 7.7 | |||
2011-08-23 | Six Mile Creek - Potters Falls | James Hamilton, Di Florini | James Hamilton, Di Florini | 6.3 | |||
2018-08-27 | Six Mile Creek - Potters Falls | 8 | James Hamilton, Di Florini | James Hamilton, Di Florini, David Keifer, Adrianna Hirtler | 5.6 | ||
2015-08-29 | Six Mile Creek - Slaterville 600 Rd | 3 | 12 | Bob Schneider, Karen Hansen, Di Florini | Karen Hansen, Bob Schneider, Di Florini, Adriana Simmons, Carol Hardy, James Hamilton, Adrianna Hirtler | 9.2 | |
2015-08-27 | Six Mile Creek - German Cross Rd | Dan Karig, Joane Molenock | Dan Karig, Joane Molenock | 7.5 | |||
2015-08-26 | Six Mile Creek - Potters Falls | 8 | 56 | James Hamilton, Di Florini, David Keifer | James Hamilton, Di Florini, David Keifer | 7.2 | |
2015-04-30 | Six Mile Creek - Plain Street | 3 | 12 | Franny Lux, Sophia, Kai | Franny Lux, Gwen, Irene, Felix, Sophia, Adrianna Hirtler | 7.9 | |
2015-08-23 | Six Mile Creek - Plain Street | 17 | 136 | Kelly Sams, Lucy Gagliardo, Di Florini | Lucy Gagliardo, Kelly Sams, Di Florini | 8.2 | |
2022-08-19 | Six Mile Creek - Potters Falls | 2 | 8 | James Hamilton and Di Florini | James Hamilton, Di Florini | 7.2 | |
2022-08-18 | Six Mile Creek - German Cross Rd | 3 | 12 | Becky Bordonaro, Dan Karig, Adrianna Hirtler | Paul Allderige, River Santina, Brandon Woo, Adrianna Hirtler | 6.3 | |
2022-08-20 | Six Mile Creek - Slaterville 600 Rd | 1 | 8 | Di Florini, Beth Burton, Kelly Sams, Lucy Gagliardo | Lucy Gagliardo, Kelly Sams, Beth Burton, Bob Schneider, Karen Hansen, Di Florini, James Hamilton | 9.0 | |
2022-09-24 | Six Mile Creek - Plain Street | 3 | 12 | Grace Haynes, Eloise Leeming, Adrianna Hirtler | Diane Chu, Paul Allderige, River Santina, Adrianna Hirtler | 8.1 | |
2018-09-02 | Six Mile Creek - German Cross Rd | 1 | 3 | Joane Molenock, Dan Karig, Di Florini | Maggie Passmore, Aiden Alm, Adrianna Hirtler | 7.1 | |
2017-08-27 | Six Mile Creek - Potters Falls | 3 | 24 | James Hamilton, Di Florini | James Hamilton, Di Florini | 6.9 |