Direct Streams Monitoring Set
King Ferry area streams
Direct Streams Monitoring Set Map
Legend
Direct Streams Monitoring Set Graphs
Select Water Quality Indicator
Direct Streams Sampling Locations
Select a location to view a detailed site map and timeline of chemical and microbiological results.
| Name | Code | Latitude | Longitude | Miles from the mouth |
|---|---|---|---|---|
| Dean\s Creek Mouth | DCM | 42.7693 | -76.7094 | 0.0592803 |
| Town Line Creek Mouth | TLM | 42.6171 | -76.642 | 0.0595 |
| Mill Creek Mouth | MCM | 42.6317 | -76.6498 | 0.112311 |
| Paines Creek Mouth | PCO/PCM | 42.7365 | -76.6997 | 0.199811 |
| Town Line Creek Lake Rd | TLL | 42.6251 | -76.6225 | 1.2625 |
| Mill Creek Atwater Rd | MCA | 42.636 | -76.6285 | 1.3233 |
| Paines Creek Moonshine | PCMS | 42.7272 | -76.6872 | 1.34848 |
| Lake Ridge Creek | LRC/TLB | 42.609 | -76.6131 | 1.43731 |
| Mill Creek Tributary Lake Rd | MCT | 42.6334 | -76.6234 | 1.51117 |
| Dean\s Creek Sherwood | DCS | 42.7588 | -76.6788 | 1.95701 |
| Mill Creek Belltown Rd | MCB | 42.6368 | -76.5938 | 3.26212 |
| Paines Creek Tributary | PCT | 42.7217 | -76.6601 | 3.30114 |
| Dean\s Creek Dublin Hill | DCDH | 42.7522 | -76.6508 | 3.61837 |
| Dean\s Creek at 34B | DC34B | 42.7511 | -76.6192 | 5.39 |
| Paines Creek Rafferty Road | PCR | 42.6843 | -76.6415 | 6.15038 |
Direct Streams Monitoring Events
This table lists the dates of all chemical and microbiological monitoring events since the beginning of the monitoring set. Select a date to navigate to a graph and table of raw chemical and microbiological data from the corresponding event.
| Date | Flow | Type | |
|---|---|---|---|
| 1 | May 28, 2025 | BASE FLOW | SYNOPTIC EVENT |
| 2 | March 27, 2025 | BASE FLOW | SYNOPTIC EVENT |
| 3 | November 24, 2024 | BASE FLOW | SYNOPTIC EVENT |
| 4 | June 26, 2024 | BASE FLOW | SYNOPTIC EVENT |
| 5 | April 24, 2024 | BASE FLOW | SYNOPTIC EVENT |
| 6 | November 30, 2022 | BASE FLOW | SYNOPTIC EVENT |
| 7 | May 19, 2022 | BASE FLOW | SYNOPTIC EVENT |
| 8 | April 14, 2022 | BASE FLOW | SYNOPTIC EVENT |
| 9 | December 09, 2020 | BASE FLOW | SYNOPTIC EVENT |
| 10 | July 13, 2020 | BASE FLOW | SYNOPTIC EVENT |
| 11 | May 18, 2020 | BASE FLOW | SYNOPTIC EVENT |
| 12 | July 25, 2018 | STORMWATER | SYNOPTIC EVENT |
| 13 | April 28, 2010 | BASE FLOW | SYNOPTIC EVENT |