Lakeshore Segment Northwest 6: Cayuga Lake State Park
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3469-B2 | September 03, 2019 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 151.0 |
| 2 | 19-3469-B1 | August 25, 2019 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 28.87 |
| 3 | 20-3469-B3 | August 07, 2020 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 13.2 |
| 4 | 20-3469-B2 | July 30, 2020 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 4.3 |
| 5 | 19-3469-B3 | September 17, 2019 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1.128 |
| 6 | August 19, 2018 | Cayuga Lake | Seneca | Not Reported | |||
| 7 | 20-3469-B1 | July 24, 2020 | Cayuga Lake | Seneca | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 20.3 |
| 8 | 25-3469-B1 | August 22, 2025 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 9 | 26-NW6-B1 | June 27, 2026 | Cayuga Lake | Seneca | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)