Lakeshore Segment Northwest 3: Deans Cove to Schuyler Creek

Graph
Bloom Events
Bloom Code Date Water Body County Bloom Extent Bloom Genera [1] Microcystin (ug/L) [2]
1 21-3482-B2 July 19, 2021 Cayuga Lake Seneca Large Localized Dolichospermum 0.5
2 21-3486-B2 August 20, 2021 Cayuga Lake Seneca Widespread Dolichospermum 2.87
3 21-3486-B3 September 16, 2021 Cayuga Lake Seneca Large Localized Microcystis 581.0
4 22-3482-B1 September 13, 2022 Cayuga Lake Seneca Widespread Microcystis 151.0
5 21-3486-B1 July 12, 2021 Cayuga Lake Seneca Large Localized Dolichospermum 0.7
6 18-3400-B1 July 03, 2018 Cayuga Lake Seneca Not Reported Dolichospermum
7 21-3482-B1 July 12, 2021 Cayuga Lake Seneca Small Localized (few properties)
8 21-3482-B3 October 06, 2021 Cayuga Lake Seneca Widespread Microcystis 407.0
9 19-3400-B1 July 08, 2019 Cayuga Lake Seneca Large Localized Dolichospermum 0.15
10 22-3486-B1 August 22, 2022 Cayuga Lake Seneca Widespread Microcystis 2567.0
11 24-3482-B1 September 20, 2024 Cayuga Lake Seneca Widespread Dolichospermum, Microcystis 1257.0
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)