Lakeshore Segment Southwest 10: Lively Run to Sheldrake Point
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3441-B1 | July 13, 2019 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum | 0.15 |
2 | 21-3400-B1 | July 19, 2021 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 0.15 |
3 | 21-3467-B1 | October 06, 2021 | Cayuga Lake | Seneca | Widespread | Microcystis | 238.0 |
4 | 22-3467-B1 | July 19, 2022 | Cayuga Lake | Seneca | Widespread | Dolichospermum | 0.15 |
5 | 21-3439-B1 | August 21, 2021 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 2.51 |
6 | 18-3441-B1 | September 04, 2018 | Cayuga Lake | Seneca | Not Reported | Dolichospermum | 50.0 |
7 | 18-3439-B1 | September 12, 2018 | Cayuga Lake | Seneca | Not Reported | Microcystis | 310.0 |
8 | 18-3440-B1 | September 04, 2018 | Cayuga Lake | Seneca | Not Reported | Dolichospermum, Microcystis | 54.8 |
9 | 23-3439-B1 | September 05, 2023 | Cayuga Lake | Seneca | Large Localized | Microcystis | 51.9 |
10 | 23-3400-B1 | September 21, 2023 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
11 | 24-3440-B1 | August 29, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
12 | 24-3439-B1 | August 29, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | Dolichospermum, Microcystis | 88.8 |
13 | 24-3440-B2 | September 30, 2024 | Cayuga Lake | Seneca | Small Localized (few properties) | ||
14 | 24-3439-B2 | September 27, 2024 | Cayuga Lake | Seneca | Large Localized | Dolichospermum | 292.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)