Lakeshore Segment Southwest 7: Taughannock Falls State Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3435-B1 | July 09, 2019 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
2 | 19-3435-B2 | July 15, 2019 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.15 |
3 | 20-3435-B1 | July 09, 2020 | Cayuga Lake | Tompkins | Small Localized (few properties) | Dolichospermum | 0.15 |
4 | 21-3435-B2 | August 31, 2021 | Cayuga Lake | Tompkins | Large Localized | Dolichospermum | 0.548 |
5 | 21-3435-B1 | July 17, 2021 | Cayuga Lake | Tompkins | Widespread | Dolichospermum | 0.15 |
6 | 18-3435-B1 | July 12, 2018 | Cayuga Lake | Tompkins | Not Reported | Dolichospermum | 0.15 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)